HCT WFH Cup · in progress
ZRacing DURA-ACE
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
36
Riders on the table
201
Races with results
230
Races tracked
4
Stages
1st
Simon Broadway
28:18.4
1/4 stages
· ZRS 753B
2nd
Ian Trevis (HCT)
28:42.4
1/4 stages
· ZRS 749B
3rd
Ryan Carus
28:47.9
1/4 stages
· ZRS 744B
Showing riders currently rated B or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Broadway | 753 B | 28:18.4 | – | – | – | 1/4 | 28:18.4 | |
| 2 | Ian Trevis (HCT) | 749 B | 28:42.4 | – | – | – | 1/4 | 28:42.4 | +0:24.0 |
| 3 | Ryan Carus | 744 B | 28:47.9 | – | – | – | 1/4 | 28:47.9 | +0:29.4 |
| 4 | Stephen Purvis | 732 B | 28:54.4 | – | – | – | 1/4 | 28:54.4 | +0:36.0 |
| 5 | James Green (CChasers) | 864 B | 28:57.1 | – | – | – | 1/4 | 28:57.1 | +0:38.7 |
| 6 | shaz K | 701 B | 29:39.4 | – | – | – | 1/4 | 29:39.4 | +1:20.9 |
| 7 | Oliver Iles (HCT) | 595 B | 29:45.0 | – | – | – | 1/4 | 29:45.0 | +1:26.6 |
| 8 | Paul Dixon | 927 B | 29:54.0 | – | – | – | 1/4 | 29:54.0 | +1:35.5 |
| 9 | J C (HCT) | 561 B | 30:10.4 | – | – | – | 1/4 | 30:10.4 | +1:51.9 |
| 10 | john larkin | 706 B | 30:12.8 | – | – | – | 1/4 | 30:12.8 | +1:54.4 |
| 11 | Martyn Jepson | 626 B | 30:16.0 | – | – | – | 1/4 | 30:16.0 | +1:57.6 |
| 12 | Paul Stevens (HCT) | 880 B | 30:18.7 | – | – | – | 1/4 | 30:18.7 | +2:00.3 |
| 13 | Peter Evia-Rhodes (HCT) | 703 B | 30:39.8 | – | – | – | 1/4 | 30:39.8 | +2:21.4 |
| 14 | Darrin Dexter (HCT) | 639 B | 30:41.0 | – | – | – | 1/4 | 30:41.0 | +2:22.6 |
| 15 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 674 B | 30:42.9 | – | – | – | 1/4 | 30:42.9 | +2:24.4 |
| 16 | Kieran Roberts (HCT) | 512 B | 30:44.9 | – | – | – | 1/4 | 30:44.9 | +2:26.5 |
| 17 | Ben Chase | 505 B | 31:04.3 | – | – | – | 1/4 | 31:04.3 | +2:45.9 |
| 18 | Peter Burton (HCT) | 526 B | 31:08.6 | – | – | – | 1/4 | 31:08.6 | +2:50.2 |
| 19 | Jason Deamer (HCT) | 629 B | 31:30.2 | – | – | – | 1/4 | 31:30.2 | +3:11.7 |
| 20 | Alastair Roberts | 514 B | 31:30.8 | – | – | – | 1/4 | 31:30.8 | +3:12.3 |
| 21 | Paul Lowe (GXY) | 410 C | 31:42.7 | – | – | – | 1/4 | 31:42.7 | +3:24.3 |
| 22 | Mike Ekins | 514 B | 31:45.2 | – | – | – | 1/4 | 31:45.2 | +3:26.7 |
| 23 | Steve Jukes | 841 B | 31:49.6 | – | – | – | 1/4 | 31:49.6 | +3:31.2 |
| 24 | Nathan Scott | 418 B | 32:08.1 | – | – | – | 1/4 | 32:08.1 | +3:49.7 |
| 25 | Darren Shiels | 542 C | 32:17.1 | – | – | – | 1/4 | 32:17.1 | +3:58.6 |
| 26 | Nathan Cooke (HCT) | 465 C | 32:32.9 | – | – | – | 1/4 | 32:32.9 | +4:14.5 |
| 27 | Trev Cowan | 421 C | 32:39.6 | – | – | – | 1/4 | 32:39.6 | +4:21.2 |
| 28 | Paul Lawrence (HCT) | 618 C | 32:53.8 | – | – | – | 1/4 | 32:53.8 | +4:35.4 |
| 29 | Chris Brown (HCT) | 571 B | 33:13.9 | – | – | – | 1/4 | 33:13.9 | +4:55.5 |
| 30 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 471 C | 34:05.8 | – | – | – | 1/4 | 34:05.8 | +5:47.4 |
| 31 | David Fryer | 312 D | 34:10.4 | – | – | – | 1/4 | 34:10.4 | +5:51.9 |
| 32 | Gary Kellett (HCT) | 310 D | 34:44.7 | – | – | – | 1/4 | 34:44.7 | +6:26.2 |
| 33 | Dave Bitschy [CN!D] | 585 C | 34:45.3 | – | – | – | 1/4 | 34:45.3 | +6:26.9 |
| 34 | Andy Challis [HCT] | 374 C | 34:47.0 | – | – | – | 1/4 | 34:47.0 | +6:28.5 |
| 35 | Brigitte Von Maydell-Koch | 324 C | 35:06.6 | – | – | – | 1/4 | 35:06.6 | +6:48.1 |
| 36 | Roland Beton (HCT) | 250 D | 35:40.0 | – | – | – | 1/4 | 35:40.0 | +7:21.5 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done.