HCT HCT WFH Cup
Total-time standings for Zwift race series
HCT WFH Cup · in progress

ZRacing DURA-ACE

Fastest time per stage counts. Riders are ranked by stages completed, then total time.

Live Stage 4 of 4 Results 3 weeks ago All series →
59
Riders on the table
1075
Races with results
1108
Races tracked
4
Stages
1st
Wib Wob
1:51:42.2
4/4 stages · ZRS 957A
2nd
Sebastian Prehn
2:01:13.3
4/4 stages · ZRS 893A
3rd
john larkin
2:01:58.1
4/4 stages · ZRS 710B
Closest battle
. Wayne (HCT) v Paul Barnwell (HCT)
0:01.1 between 47th and 48th after 1 of 4 stages
Max category All A B C D Include Advanced races

Showing riders currently rated A or below. Riders without a Zwift racing category appear under All only.

# Rider ZRS Stage 1CroissantStage 2Ocean Lava Cliffside LoopStage 3Electric BreakStage 4Loop de Loop Done Total Gap
1 Wib Wob 957 A 27:10.8 26:07.6 25:46.3 32:37.5 4/4 1:51:42.2
2 Sebastian Prehn 893 A 28:49.6 27:21.0 29:10.7 35:52.1 4/4 2:01:13.3 +9:31.1
3 john larkin 710 B 30:12.8 27:28.8 28:52.6 35:23.9 4/4 2:01:58.1 +10:15.9
4 Stephen Purvis 725 B 28:54.4 28:35.0 29:50.9 37:15.4 4/4 2:04:35.7 +12:53.5
5 Oliver Iles (HCT) 634 B 29:45.0 28:04.9 30:28.7 37:27.9 4/4 2:05:46.4 +14:04.3
6 Ben Chase 539 B 31:04.3 29:11.0 29:39.3 37:19.1 4/4 2:07:13.7 +15:31.5
7 Kieran Roberts (HCT) 542 B 30:44.9 29:37.2 31:06.4 40:11.6 4/4 2:11:40.1 +19:57.9
8 Nathan Cooke (HCT) 466 C 32:32.9 30:43.8 31:09.8 39:57.9 4/4 2:14:24.4 +22:42.2
9 Darren Shiels 511 B 32:17.1 29:05.1 34:57.2 39:21.7 4/4 2:15:41.0 +23:58.9
10 Dave Bitschy [CN!D] 519 C 34:45.3 32:29.5 33:56.3 41:42.1 4/4 2:22:53.1 +31:11.0
11 Rob Bane (Kaboom!) 2 506 D 39:34.4 35:45.0 34:43.8 50:46.4 4/4 2:40:49.6 +49:07.5
12 Simon Broadway 777 A 28:18.4 27:33.4 27:48.0 – 3/4 1:23:39.9
13 Jason Deamer (HCT) 642 B 31:30.2 29:22.6 30:22.2 – 3/4 1:31:15.0 +7:35.1
14 Dan Clarke (HCT) - YT @D.ClarkeHCT 642 B 30:42.9 29:30.3 31:49.9 – 3/4 1:32:03.1 +8:23.3
15 Ian Trevis (HCT) 769 B 28:42.4 28:40.1 – 37:32.5 3/4 1:34:55.0 +11:15.2
16 Peter Burton (HCT) 557 B 31:08.6 28:59.9 – 37:24.4 3/4 1:37:32.9 +13:53.1
17 Ted Murphy | HCT/ Mi Duole 473 B – 39:23.3 40:27.3 48:54.9 3/4 2:08:45.5 +45:05.6
18 James Green (CChasers) 858 B 28:57.1 – 28:28.1 – 2/4 57:25.2
19 shaz K 704 B 29:39.4 27:54.9 – – 2/4 57:34.2 +0:09.1
20 Ryan Carus 750 B 28:47.9 29:26.4 – – 2/4 58:14.2 +0:49.0
21 mohammed Arif 649 B – 29:09.5 30:34.4 – 2/4 59:43.9 +2:18.7
22 Mike Ekins 553 B 31:45.2 28:46.5 – – 2/4 1:00:31.7 +3:06.5
23 Davide Alves 500 B – 29:11.9 31:33.9 – 2/4 1:00:45.8 +3:20.6
24 Chris Brown (HCT) 596 B 33:13.9 – 28:27.9 – 2/4 1:01:41.8 +4:16.6
25 Trev Cowan 461 C 32:39.6 30:36.0 – – 2/4 1:03:15.7 +5:50.5
26 Paul Lawrence (HCT) 572 C 32:53.8 30:34.2 – – 2/4 1:03:28.0 +6:02.9
27 Simon Briggs (HCT) 376 C 33:26.5 31:25.0 – – 2/4 1:04:51.5 +7:26.3
28 Paul Dixon 926 B 29:54.0 – – 35:37.1 2/4 1:05:31.1 +8:05.9
29 Bryn Richmond (HCT Venom) 783 A – 29:05.5 – 37:01.9 2/4 1:06:07.5 +8:42.3
30 Andy Challis [HCT] 378 C 34:47.0 31:28.9 – – 2/4 1:06:15.9 +8:50.7
31 Gary Kellett (HCT) 300 D 34:44.7 32:10.5 – – 2/4 1:06:55.2 +9:30.0
32 Peter Evia-Rhodes (HCT) 679 B 30:39.8 – – 37:57.8 2/4 1:08:37.6 +11:12.5
33 STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) 470 C 34:05.8 – – 44:35.0 2/4 1:18:40.9 +21:15.7
34 Jason Hewitt (HCT) 833 B – 27:42.2 – – 1/4 27:42.2
35 Jack Samways 739 A – 28:15.9 – – 1/4 28:15.9 +0:33.7
36 Sheraz Rashid 416 B – 28:55.0 – – 1/4 28:55.0 +1:12.8
37 Thomas Webb 925 A 29:45.4 – – – 1/4 29:45.4 +2:03.2
38 J C (HCT) 597 B 30:10.4 – – – 1/4 30:10.4 +2:28.2
39 Martyn Jepson 638 B 30:16.0 – – – 1/4 30:16.0 +2:33.9
40 Paul Stevens (HCT) 880 B 30:18.7 – – – 1/4 30:18.7 +2:36.6
41 Ben Gates 708 B – 30:20.2 – – 1/4 30:20.2 +2:38.0
42 Darrin Dexter (HCT) 628 B 30:41.0 – – – 1/4 30:41.0 +2:58.8
43 Sebastian Peters 434 C – 30:47.5 – – 1/4 30:47.5 +3:05.3
44 Alastair Roberts 559 B 31:30.8 – – – 1/4 31:30.8 +3:48.6
45 Paul Lowe (GXY) 411 C 31:42.7 – – – 1/4 31:42.7 +4:00.5
46 Steve Jukes 840 B 31:49.6 – – – 1/4 31:49.6 +4:07.4
47 . Wayne (HCT) 342 C – 31:59.0 – – 1/4 31:59.0 +4:16.9
48 Paul Barnwell (HCT) 366 C – 32:00.2 – – 1/4 32:00.2 +4:18.0
49 Ash Thomas 441 C – 32:06.9 – – 1/4 32:06.9 +4:24.7
50 Nathan Scott 385 B 32:08.1 – – – 1/4 32:08.1 +4:25.9
51 Sarah Burns 279 C – 33:22.9 – – 1/4 33:22.9 +5:40.7
52 Ben Clev 254 D 34:06.0 – – – 1/4 34:06.0 +6:23.8
53 David Fryer 312 C 34:10.4 – – – 1/4 34:10.4 +6:28.2
54 Simon Perkins (HCT) 270 D – 34:37.0 – – 1/4 34:37.0 +6:54.8
55 Brigitte Von Maydell-Koch 324 C 35:06.6 – – – 1/4 35:06.6 +7:24.4
56 Roland Beton (HCT) 223 D 35:40.0 – – – 1/4 35:40.0 +7:57.8
57 Tom @reardupeloton 291 D – 39:54.8 – – 1/4 39:54.8 +12:12.7
58 Alex G (HCT) 380 C – – – 41:52.8 1/4 41:52.8 +14:10.6
59 Paul Siddle [CRYO-GEN] 270 C – – – 43:46.3 1/4 43:46.3 +16:04.1

Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.

How this table works

Stage guide

StageRouteWorldDistanceClimbingLapsPower-upsWhenRaces
Stage 1 Croissant France 21.8 km 122 m 2 Draft, Aero Mon 7 Sep – Mon 14 Sep 272/277
Stage 2 Ocean Lava Cliffside Loop Watopia 19.2 km 156 m 1 Feather, Anvil Mon 14 Sep – Mon 21 Sep 271/277
Stage 3 Electric Break Makuri Islands 19.6 km 204 m 1 Feather, Aero Mon 21 Sep – Mon 28 Sep 268/277
Stage 4 Loop de Loop Watopia 25.0 km 289 m 2 Feather, Anvil Mon 28 Sep – Mon 5 Oct 264/277