HCT WFH Cup · in progress
ZRacing DURA-ACE
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
38
Riders on the table
201
Races with results
230
Races tracked
4
Stages
1st
Wib Wob
27:10.8
1/4 stages
· ZRS 951A
2nd
Simon Broadway
28:18.4
1/4 stages
· ZRS 753B
3rd
Ian Trevis (HCT)
28:42.4
1/4 stages
· ZRS 749B
Showing riders currently rated A or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wib Wob | 951 A | 27:10.8 | – | – | – | 1/4 | 27:10.8 | |
| 2 | Simon Broadway | 753 B | 28:18.4 | – | – | – | 1/4 | 28:18.4 | +1:07.6 |
| 3 | Ian Trevis (HCT) | 749 B | 28:42.4 | – | – | – | 1/4 | 28:42.4 | +1:31.6 |
| 4 | Ryan Carus | 744 B | 28:47.9 | – | – | – | 1/4 | 28:47.9 | +1:37.0 |
| 5 | Sebastian Prehn | 900 A | 28:49.6 | – | – | – | 1/4 | 28:49.6 | +1:38.8 |
| 6 | Stephen Purvis | 732 B | 28:54.4 | – | – | – | 1/4 | 28:54.4 | +1:43.6 |
| 7 | James Green (CChasers) | 864 B | 28:57.1 | – | – | – | 1/4 | 28:57.1 | +1:46.3 |
| 8 | shaz K | 701 B | 29:39.4 | – | – | – | 1/4 | 29:39.4 | +2:28.6 |
| 9 | Oliver Iles (HCT) | 595 B | 29:45.0 | – | – | – | 1/4 | 29:45.0 | +2:34.2 |
| 10 | Paul Dixon | 927 B | 29:54.0 | – | – | – | 1/4 | 29:54.0 | +2:43.2 |
| 11 | J C (HCT) | 561 B | 30:10.4 | – | – | – | 1/4 | 30:10.4 | +2:59.6 |
| 12 | john larkin | 706 B | 30:12.8 | – | – | – | 1/4 | 30:12.8 | +3:02.0 |
| 13 | Martyn Jepson | 626 B | 30:16.0 | – | – | – | 1/4 | 30:16.0 | +3:05.2 |
| 14 | Paul Stevens (HCT) | 880 B | 30:18.7 | – | – | – | 1/4 | 30:18.7 | +3:07.9 |
| 15 | Peter Evia-Rhodes (HCT) | 703 B | 30:39.8 | – | – | – | 1/4 | 30:39.8 | +3:29.0 |
| 16 | Darrin Dexter (HCT) | 639 B | 30:41.0 | – | – | – | 1/4 | 30:41.0 | +3:30.2 |
| 17 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 674 B | 30:42.9 | – | – | – | 1/4 | 30:42.9 | +3:32.0 |
| 18 | Kieran Roberts (HCT) | 512 B | 30:44.9 | – | – | – | 1/4 | 30:44.9 | +3:34.1 |
| 19 | Ben Chase | 505 B | 31:04.3 | – | – | – | 1/4 | 31:04.3 | +3:53.5 |
| 20 | Peter Burton (HCT) | 526 B | 31:08.6 | – | – | – | 1/4 | 31:08.6 | +3:57.8 |
| 21 | Jason Deamer (HCT) | 629 B | 31:30.2 | – | – | – | 1/4 | 31:30.2 | +4:19.4 |
| 22 | Alastair Roberts | 514 B | 31:30.8 | – | – | – | 1/4 | 31:30.8 | +4:19.9 |
| 23 | Paul Lowe (GXY) | 410 C | 31:42.7 | – | – | – | 1/4 | 31:42.7 | +4:31.9 |
| 24 | Mike Ekins | 514 B | 31:45.2 | – | – | – | 1/4 | 31:45.2 | +4:34.4 |
| 25 | Steve Jukes | 841 B | 31:49.6 | – | – | – | 1/4 | 31:49.6 | +4:38.8 |
| 26 | Nathan Scott | 418 B | 32:08.1 | – | – | – | 1/4 | 32:08.1 | +4:57.3 |
| 27 | Darren Shiels | 542 C | 32:17.1 | – | – | – | 1/4 | 32:17.1 | +5:06.3 |
| 28 | Nathan Cooke (HCT) | 465 C | 32:32.9 | – | – | – | 1/4 | 32:32.9 | +5:22.1 |
| 29 | Trev Cowan | 421 C | 32:39.6 | – | – | – | 1/4 | 32:39.6 | +5:28.8 |
| 30 | Paul Lawrence (HCT) | 618 C | 32:53.8 | – | – | – | 1/4 | 32:53.8 | +5:43.0 |
| 31 | Chris Brown (HCT) | 571 B | 33:13.9 | – | – | – | 1/4 | 33:13.9 | +6:03.1 |
| 32 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 471 C | 34:05.8 | – | – | – | 1/4 | 34:05.8 | +6:55.0 |
| 33 | David Fryer | 312 D | 34:10.4 | – | – | – | 1/4 | 34:10.4 | +6:59.6 |
| 34 | Gary Kellett (HCT) | 310 D | 34:44.7 | – | – | – | 1/4 | 34:44.7 | +7:33.9 |
| 35 | Dave Bitschy [CN!D] | 585 C | 34:45.3 | – | – | – | 1/4 | 34:45.3 | +7:34.5 |
| 36 | Andy Challis [HCT] | 374 C | 34:47.0 | – | – | – | 1/4 | 34:47.0 | +7:36.2 |
| 37 | Brigitte Von Maydell-Koch | 324 C | 35:06.6 | – | – | – | 1/4 | 35:06.6 | +7:55.8 |
| 38 | Roland Beton (HCT) | 250 D | 35:40.0 | – | – | – | 1/4 | 35:40.0 | +8:29.1 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done.