HCT WFH Cup ยท in progress
ZRacing DURA-ACE
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
53
Riders on the table
1075
Races with results
1108
Races tracked
4
Stages
1st
john larkin
2:01:58.1
4/4 stages
ยท ZRS 710B
2nd
Stephen Purvis
2:04:35.7
4/4 stages
ยท ZRS 725B
3rd
Oliver Iles (HCT)
2:05:46.4
4/4 stages
ยท ZRS 634B
Closest battle
. Wayne (HCT) v Paul Barnwell (HCT)
0:01.1 between 41st and 42nd after 1 of 4 stages
Showing riders currently rated B or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1Croissant | Stage 2Ocean Lava Cliffside Loop | Stage 3Electric Break | Stage 4Loop de Loop | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | john larkin | 710 B | 30:12.8 | 27:28.8 | 28:52.6 | 35:23.9 | 4/4 | 2:01:58.1 | |
| 2 | Stephen Purvis | 725 B | 28:54.4 | 28:35.0 | 29:50.9 | 37:15.4 | 4/4 | 2:04:35.7 | +2:37.6 |
| 3 | Oliver Iles (HCT) | 634 B | 29:45.0 | 28:04.9 | 30:28.7 | 37:27.9 | 4/4 | 2:05:46.4 | +3:48.3 |
| 4 | Ben Chase | 539 B | 31:04.3 | 29:11.0 | 29:39.3 | 37:19.1 | 4/4 | 2:07:13.7 | +5:15.5 |
| 5 | Kieran Roberts (HCT) | 542 B | 30:44.9 | 29:37.2 | 31:06.4 | 40:11.6 | 4/4 | 2:11:40.1 | +9:41.9 |
| 6 | Nathan Cooke (HCT) | 466 C | 32:32.9 | 30:43.8 | 31:09.8 | 39:57.9 | 4/4 | 2:14:24.4 | +12:26.3 |
| 7 | Darren Shiels | 511 B | 32:17.1 | 29:05.1 | 34:57.2 | 39:21.7 | 4/4 | 2:15:41.0 | +13:42.9 |
| 8 | Dave Bitschy [CN!D] | 519 C | 34:45.3 | 32:29.5 | 33:56.3 | 41:42.1 | 4/4 | 2:22:53.1 | +20:55.0 |
| 9 | Rob Bane (Kaboom!) 2 | 506 D | 39:34.4 | 35:45.0 | 34:43.8 | 50:46.4 | 4/4 | 2:40:49.6 | +38:51.5 |
| 10 | Jason Deamer (HCT) | 642 B | 31:30.2 | 29:22.6 | 30:22.2 | โ | 3/4 | 1:31:15.0 | |
| 11 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 30:42.9 | 29:30.3 | 31:49.9 | โ | 3/4 | 1:32:03.1 | +0:48.1 |
| 12 | Ian Trevis (HCT) | 769 B | 28:42.4 | 28:40.1 | โ | 37:32.5 | 3/4 | 1:34:55.0 | +3:40.0 |
| 13 | Peter Burton (HCT) | 557 B | 31:08.6 | 28:59.9 | โ | 37:24.4 | 3/4 | 1:37:32.9 | +6:17.9 |
| 14 | Ted Murphy | HCT/ Mi Duole | 473 B | โ | 39:23.3 | 40:27.3 | 48:54.9 | 3/4 | 2:08:45.5 | +37:30.5 |
| 15 | James Green (CChasers) | 858 B | 28:57.1 | โ | 28:28.1 | โ | 2/4 | 57:25.2 | |
| 16 | shaz K | 704 B | 29:39.4 | 27:54.9 | โ | โ | 2/4 | 57:34.2 | +0:09.1 |
| 17 | Ryan Carus | 750 B | 28:47.9 | 29:26.4 | โ | โ | 2/4 | 58:14.2 | +0:49.0 |
| 18 | mohammed Arif | 649 B | โ | 29:09.5 | 30:34.4 | โ | 2/4 | 59:43.9 | +2:18.7 |
| 19 | Mike Ekins | 553 B | 31:45.2 | 28:46.5 | โ | โ | 2/4 | 1:00:31.7 | +3:06.5 |
| 20 | Davide Alves | 500 B | โ | 29:11.9 | 31:33.9 | โ | 2/4 | 1:00:45.8 | +3:20.6 |
| 21 | Chris Brown (HCT) | 596 B | 33:13.9 | โ | 28:27.9 | โ | 2/4 | 1:01:41.8 | +4:16.6 |
| 22 | Trev Cowan | 461 C | 32:39.6 | 30:36.0 | โ | โ | 2/4 | 1:03:15.7 | +5:50.5 |
| 23 | Paul Lawrence (HCT) | 572 C | 32:53.8 | 30:34.2 | โ | โ | 2/4 | 1:03:28.0 | +6:02.9 |
| 24 | Simon Briggs (HCT) | 376 C | 33:26.5 | 31:25.0 | โ | โ | 2/4 | 1:04:51.5 | +7:26.3 |
| 25 | Paul Dixon | 926 B | 29:54.0 | โ | โ | 35:37.1 | 2/4 | 1:05:31.1 | +8:05.9 |
| 26 | Andy Challis [HCT] | 378 C | 34:47.0 | 31:28.9 | โ | โ | 2/4 | 1:06:15.9 | +8:50.7 |
| 27 | Gary Kellett (HCT) | 300 D | 34:44.7 | 32:10.5 | โ | โ | 2/4 | 1:06:55.2 | +9:30.0 |
| 28 | Peter Evia-Rhodes (HCT) | 679 B | 30:39.8 | โ | โ | 37:57.8 | 2/4 | 1:08:37.6 | +11:12.5 |
| 29 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | 34:05.8 | โ | โ | 44:35.0 | 2/4 | 1:18:40.9 | +21:15.7 |
| 30 | Jason Hewitt (HCT) | 833 B | โ | 27:42.2 | โ | โ | 1/4 | 27:42.2 | |
| 31 | Sheraz Rashid | 416 B | โ | 28:55.0 | โ | โ | 1/4 | 28:55.0 | +1:12.8 |
| 32 | J C (HCT) | 597 B | 30:10.4 | โ | โ | โ | 1/4 | 30:10.4 | +2:28.2 |
| 33 | Martyn Jepson | 638 B | 30:16.0 | โ | โ | โ | 1/4 | 30:16.0 | +2:33.9 |
| 34 | Paul Stevens (HCT) | 880 B | 30:18.7 | โ | โ | โ | 1/4 | 30:18.7 | +2:36.6 |
| 35 | Ben Gates | 708 B | โ | 30:20.2 | โ | โ | 1/4 | 30:20.2 | +2:38.0 |
| 36 | Darrin Dexter (HCT) | 628 B | 30:41.0 | โ | โ | โ | 1/4 | 30:41.0 | +2:58.8 |
| 37 | Sebastian Peters | 434 C | โ | 30:47.5 | โ | โ | 1/4 | 30:47.5 | +3:05.3 |
| 38 | Alastair Roberts | 559 B | 31:30.8 | โ | โ | โ | 1/4 | 31:30.8 | +3:48.6 |
| 39 | Paul Lowe (GXY) | 411 C | 31:42.7 | โ | โ | โ | 1/4 | 31:42.7 | +4:00.5 |
| 40 | Steve Jukes | 840 B | 31:49.6 | โ | โ | โ | 1/4 | 31:49.6 | +4:07.4 |
| 41 | . Wayne (HCT) | 342 C | โ | 31:59.0 | โ | โ | 1/4 | 31:59.0 | +4:16.9 |
| 42 | Paul Barnwell (HCT) | 366 C | โ | 32:00.2 | โ | โ | 1/4 | 32:00.2 | +4:18.0 |
| 43 | Ash Thomas | 441 C | โ | 32:06.9 | โ | โ | 1/4 | 32:06.9 | +4:24.7 |
| 44 | Nathan Scott | 385 B | 32:08.1 | โ | โ | โ | 1/4 | 32:08.1 | +4:25.9 |
| 45 | Sarah Burns | 279 C | โ | 33:22.9 | โ | โ | 1/4 | 33:22.9 | +5:40.7 |
| 46 | Ben Clev | 254 D | 34:06.0 | โ | โ | โ | 1/4 | 34:06.0 | +6:23.8 |
| 47 | David Fryer | 312 C | 34:10.4 | โ | โ | โ | 1/4 | 34:10.4 | +6:28.2 |
| 48 | Simon Perkins (HCT) | 270 D | โ | 34:37.0 | โ | โ | 1/4 | 34:37.0 | +6:54.8 |
| 49 | Brigitte Von Maydell-Koch | 324 C | 35:06.6 | โ | โ | โ | 1/4 | 35:06.6 | +7:24.4 |
| 50 | Roland Beton (HCT) | 223 D | 35:40.0 | โ | โ | โ | 1/4 | 35:40.0 | +7:57.8 |
| 51 | Tom @reardupeloton | 291 D | โ | 39:54.8 | โ | โ | 1/4 | 39:54.8 | +12:12.7 |
| 52 | Alex G (HCT) | 380 C | โ | โ | โ | 41:52.8 | 1/4 | 41:52.8 | +14:10.6 |
| 53 | Paul Siddle [CRYO-GEN] | 270 C | โ | โ | โ | 43:46.3 | 1/4 | 43:46.3 | +16:04.1 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 4 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Croissant | France | 21.8 km | 122 m | 2 | Draft, Aero | Mon 7 Sep โ Mon 14 Sep | 272/277 |
| Stage 2 | Ocean Lava Cliffside Loop | Watopia | 19.2 km | 156 m | 1 | Feather, Anvil | Mon 14 Sep โ Mon 21 Sep | 271/277 |
| Stage 3 | Electric Break | Makuri Islands | 19.6 km | 204 m | 1 | Feather, Aero | Mon 21 Sep โ Mon 28 Sep | 268/277 |
| Stage 4 | Loop de Loop | Watopia | 25.0 km | 289 m | 2 | Feather, Anvil | Mon 28 Sep โ Mon 5 Oct | 264/277 |