HCT HCT WFH Cup
Total-time standings for Zwift race series
HCT WFH Cup ยท in progress

ZRacing DURA-ACE

Fastest time per stage counts. Riders are ranked by stages completed, then total time.

Live Stage 4 of 4 Results 3 weeks ago All series โ†’
45
Riders on the table
1075
Races with results
1108
Races tracked
4
Stages
1st
john larkin
2:01:58.1
4/4 stages ยท ZRS 710B
2nd
Oliver Iles (HCT)
2:05:46.4
4/4 stages ยท ZRS 634B
3rd
Ben Chase
2:07:13.7
4/4 stages ยท ZRS 539B
Closest battle
. Wayne (HCT) v Paul Barnwell (HCT)
0:01.1 between 33rd and 34th after 1 of 4 stages
Max category All A B C D Include Advanced races

Showing riders currently rated A or below. Riders without a Zwift racing category appear under All only.

# Rider ZRS Stage 1CroissantStage 2Ocean Lava Cliffside LoopStage 3Electric BreakStage 4Loop de Loop Done Total Gap
1 john larkin 710 B 30:12.8 27:28.8 28:52.6 35:23.9 4/4 2:01:58.1
2 Oliver Iles (HCT) 634 B 29:45.0 28:04.9 30:28.7 37:27.9 4/4 2:05:46.4 +3:48.3
3 Ben Chase 539 B 31:04.3 29:11.0 29:39.3 37:19.1 4/4 2:07:13.7 +5:15.5
4 Kieran Roberts (HCT) 542 B 30:44.9 29:37.2 31:06.4 40:11.6 4/4 2:11:40.1 +9:41.9
5 Nathan Cooke (HCT) 466 C 32:32.9 30:43.8 31:09.8 39:57.9 4/4 2:14:24.4 +12:26.3
6 Darren Shiels 511 B 32:17.1 29:05.1 34:57.2 39:21.7 4/4 2:15:41.0 +13:42.9
7 Dave Bitschy [CN!D] 519 C 34:45.3 32:29.5 33:56.3 41:42.1 4/4 2:22:53.1 +20:55.0
8 Rob Bane (Kaboom!) 2 506 D 39:34.4 35:45.0 34:43.8 50:46.4 4/4 2:40:49.6 +38:51.5
9 Jason Deamer (HCT) 642 B 31:30.2 29:22.6 30:22.2 โ€“ 3/4 1:31:15.0
10 Dan Clarke (HCT) - YT @D.ClarkeHCT 642 B 30:42.9 29:30.3 31:49.9 โ€“ 3/4 1:32:03.1 +0:48.1
11 Peter Burton (HCT) 557 B 31:08.6 28:59.9 โ€“ 37:24.4 3/4 1:37:32.9 +6:17.9
12 Ted Murphy | HCT/ Mi Duole 473 B โ€“ 39:23.3 40:27.3 48:54.9 3/4 2:08:45.5 +37:30.5
13 Mike Ekins 553 B 31:45.2 28:46.5 โ€“ โ€“ 2/4 1:00:31.7
14 Davide Alves 500 B โ€“ 29:11.9 31:33.9 โ€“ 2/4 1:00:45.8 +0:14.1
15 Chris Brown (HCT) 596 B 33:13.9 โ€“ 28:27.9 โ€“ 2/4 1:01:41.8 +1:10.1
16 Trev Cowan 461 C 32:39.6 30:36.0 โ€“ โ€“ 2/4 1:03:15.7 +2:44.0
17 Paul Lawrence (HCT) 572 C 32:53.8 30:34.2 โ€“ โ€“ 2/4 1:03:28.0 +2:56.4
18 Simon Briggs (HCT) 376 C 33:26.5 31:25.0 โ€“ โ€“ 2/4 1:04:51.5 +4:19.8
19 Andy Challis [HCT] 378 C 34:47.0 31:28.9 โ€“ โ€“ 2/4 1:06:15.9 +5:44.2
20 Gary Kellett (HCT) 300 D 34:44.7 32:10.5 โ€“ โ€“ 2/4 1:06:55.2 +6:23.5
21 STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) 470 C 34:05.8 โ€“ โ€“ 44:35.0 2/4 1:18:40.9 +18:09.2
22 shaz K 704 B โ€“ 27:54.9 โ€“ โ€“ 1/4 27:54.9
23 Jack Samways 739 A โ€“ 28:15.9 โ€“ โ€“ 1/4 28:15.9 +0:21.0
24 Sheraz Rashid 416 B โ€“ 28:55.0 โ€“ โ€“ 1/4 28:55.0 +1:00.1
25 J C (HCT) 597 B 30:10.4 โ€“ โ€“ โ€“ 1/4 30:10.4 +2:15.5
26 Martyn Jepson 638 B 30:16.0 โ€“ โ€“ โ€“ 1/4 30:16.0 +2:21.1
27 mohammed Arif 649 B โ€“ โ€“ 30:34.4 โ€“ 1/4 30:34.4 +2:39.5
28 Peter Evia-Rhodes (HCT) 679 B 30:39.8 โ€“ โ€“ โ€“ 1/4 30:39.8 +2:45.0
29 Darrin Dexter (HCT) 628 B 30:41.0 โ€“ โ€“ โ€“ 1/4 30:41.0 +2:46.1
30 Sebastian Peters 434 C โ€“ 30:47.5 โ€“ โ€“ 1/4 30:47.5 +2:52.6
31 Alastair Roberts 559 B 31:30.8 โ€“ โ€“ โ€“ 1/4 31:30.8 +3:35.9
32 Paul Lowe (GXY) 411 C 31:42.7 โ€“ โ€“ โ€“ 1/4 31:42.7 +3:47.8
33 . Wayne (HCT) 342 C โ€“ 31:59.0 โ€“ โ€“ 1/4 31:59.0 +4:04.2
34 Paul Barnwell (HCT) 366 C โ€“ 32:00.2 โ€“ โ€“ 1/4 32:00.2 +4:05.3
35 Ash Thomas 441 C โ€“ 32:06.9 โ€“ โ€“ 1/4 32:06.9 +4:12.0
36 Nathan Scott 385 B 32:08.1 โ€“ โ€“ โ€“ 1/4 32:08.1 +4:13.2
37 Sarah Burns 279 C โ€“ 33:22.9 โ€“ โ€“ 1/4 33:22.9 +5:28.0
38 Ben Clev 254 D 34:06.0 โ€“ โ€“ โ€“ 1/4 34:06.0 +6:11.1
39 David Fryer 312 C 34:10.4 โ€“ โ€“ โ€“ 1/4 34:10.4 +6:15.5
40 Simon Perkins (HCT) 270 D โ€“ 34:37.0 โ€“ โ€“ 1/4 34:37.0 +6:42.1
41 Brigitte Von Maydell-Koch 324 C 35:06.6 โ€“ โ€“ โ€“ 1/4 35:06.6 +7:11.7
42 Roland Beton (HCT) 223 D 35:40.0 โ€“ โ€“ โ€“ 1/4 35:40.0 +7:45.1
43 Tom @reardupeloton 291 D โ€“ 39:54.8 โ€“ โ€“ 1/4 39:54.8 +11:59.9
44 Alex G (HCT) 380 C โ€“ โ€“ โ€“ 41:52.8 1/4 41:52.8 +13:57.9
45 Paul Siddle [CRYO-GEN] 270 C โ€“ โ€“ โ€“ 43:46.3 1/4 43:46.3 +15:51.4

Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.

How this table works

Stage guide

StageRouteWorldDistanceClimbingLapsPower-upsWhenRaces
Stage 1 Croissant France 21.8 km 122 m 2 Draft, Aero Mon 7 Sep โ€“ Mon 14 Sep 272/277
Stage 2 Ocean Lava Cliffside Loop Watopia 19.2 km 156 m 1 Feather, Anvil Mon 14 Sep โ€“ Mon 21 Sep 271/277
Stage 3 Electric Break Makuri Islands 19.6 km 204 m 1 Feather, Aero Mon 21 Sep โ€“ Mon 28 Sep 268/277
Stage 4 Loop de Loop Watopia 25.0 km 289 m 2 Feather, Anvil Mon 28 Sep โ€“ Mon 5 Oct 264/277