HCT WFH Cup ยท in progress
Tour of Watopia 2026
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
30
Riders on the table
875
Races with results
916
Races tracked
5
Stages
1st
john larkin
2:07:06.2
4/5 stages
ยท ZRS 710B
2nd
Kevin Walden
2:08:06.6
4/5 stages
ยท ZRS 631B
3rd
Martyn Jepson
2:09:00.6
4/5 stages
ยท ZRS 638B
Closest battle
David Fryer v Lehna Gardiner (HCT)
0:01.8 between 25th and 26th after 1 of 5 stages
| # | Rider | ZRS | Stage 1Sand and Sequoias | Stage 2Downtown Eruption | Stage 3Coastal Crown Loop | Stage 4California Dreamin' | Stage 5Molten Momentum | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | john larkin | 710 B | 31:13.8 | 30:00.1 | 35:58.3 | 29:53.9 | โ | 4/5 | 2:07:06.2 | |
| 2 | Kevin Walden | 631 B | 32:31.1 | 30:04.7 | 35:45.7 | 29:45.1 | โ | 4/5 | 2:08:06.6 | +1:00.4 |
| 3 | Martyn Jepson | 638 B | 32:23.4 | 30:56.3 | 35:55.4 | 29:45.5 | โ | 4/5 | 2:09:00.6 | +1:54.4 |
| 4 | J C (HCT) | 597 B | 32:36.6 | 30:56.6 | 36:51.3 | 30:29.3 | โ | 4/5 | 2:10:53.8 | +3:47.6 |
| 5 | Peter Burton (HCT) | 557 B | 32:21.0 | 32:10.7 | 37:32.5 | 30:41.0 | โ | 4/5 | 2:12:45.2 | +5:39.0 |
| 6 | Richard Craddock (HCT) | 430 B | 33:53.0 | 33:19.0 | 37:50.7 | 30:42.9 | โ | 4/5 | 2:15:45.7 | +8:39.5 |
| 7 | Sebastian Peters | 434 C | 35:05.9 | 35:01.0 | 42:01.7 | 31:46.0 | โ | 4/5 | 2:23:54.6 | +16:48.4 |
| 8 | Oliver Iles (HCT) | 634 B | 31:03.8 | โ | 36:32.6 | 29:45.4 | โ | 3/5 | 1:37:21.9 | |
| 9 | Ben Chase | 539 B | 32:29.3 | 30:06.9 | 36:27.2 | โ | โ | 3/5 | 1:39:03.4 | +1:41.5 |
| 10 | Simon K. Johansen (HCT) | 645 B | 33:09.5 | 32:14.5 | 37:34.5 | โ | โ | 3/5 | 1:42:58.4 | +5:36.6 |
| 11 | philip plummer | 353 C | 34:44.1 | 34:35.3 | 39:08.0 | โ | โ | 3/5 | 1:48:27.4 | +11:05.6 |
| 12 | Dave Bitschy [CN!D] | 519 C | 35:22.6 | 34:23.2 | 45:25.7 | โ | โ | 3/5 | 1:55:11.5 | +17:49.6 |
| 13 | mohammed Arif | 649 B | 31:47.1 | 33:41.7 | โ | โ | โ | 2/5 | 1:05:28.8 | |
| 14 | Darrin Dexter (HCT) | 628 B | โ | 32:35.7 | 39:19.4 | โ | โ | 2/5 | 1:11:55.1 | +6:26.3 |
| 15 | . Wayne (HCT) | 342 C | โ | 34:33.9 | 39:48.2 | โ | โ | 2/5 | 1:14:22.1 | +8:53.3 |
| 16 | Alex G (HCT) | 380 C | โ | โ | 42:38.8 | 32:31.4 | โ | 2/5 | 1:15:10.1 | +9:41.4 |
| 17 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 34:01.8 | โ | 41:22.6 | โ | โ | 2/5 | 1:15:24.3 | +9:55.6 |
| 18 | Phil Hunt (HCT) | 667 B | โ | 31:35.8 | โ | โ | โ | 1/5 | 31:35.8 | |
| 19 | Peter Evia-Rhodes (HCT) | 679 B | 31:52.3 | โ | โ | โ | โ | 1/5 | 31:52.3 | +0:16.5 |
| 20 | Mike Ekins | 553 B | โ | 32:43.4 | โ | โ | โ | 1/5 | 32:43.4 | +1:07.6 |
| 21 | Trev Cowan | 461 C | 33:02.3 | โ | โ | โ | โ | 1/5 | 33:02.3 | +1:26.5 |
| 22 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | โ | 33:12.3 | โ | โ | โ | 1/5 | 33:12.3 | +1:36.5 |
| 23 | Jonas Kl | 375 C | โ | 33:16.2 | โ | โ | โ | 1/5 | 33:16.2 | +1:40.4 |
| 24 | Paul Lowe (GXY) | 411 C | 34:19.4 | โ | โ | โ | โ | 1/5 | 34:19.4 | +2:43.6 |
| 25 | David Fryer | 312 C | 36:51.0 | โ | โ | โ | โ | 1/5 | 36:51.0 | +5:15.2 |
| 26 | Lehna Gardiner (HCT) | 354 C | 36:52.8 | โ | โ | โ | โ | 1/5 | 36:52.8 | +5:17.0 |
| 27 | Fabio Liguori (HCT) ๐ฎ๐น | 287 C | โ | 37:18.6 | โ | โ | โ | 1/5 | 37:18.6 | +5:42.7 |
| 28 | Chris Gregory (HCT) | 518 B | โ | โ | 37:25.4 | โ | โ | 1/5 | 37:25.4 | +5:49.6 |
| 29 | Andy Wade (HCT) | 572 B | โ | โ | 38:45.6 | โ | โ | 1/5 | 38:45.6 | +7:09.8 |
| 30 | Andy MacDougall (HCT) | 240 D | โ | โ | 45:27.5 | โ | โ | 1/5 | 45:27.5 | +13:51.7 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 5 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Sand and Sequoias | Watopia | 20.1 km | 181 m | 1 | Feather, Draft | Mon 5 Oct โ Mon 12 Oct | 267/276 |
| Stage 2 | Downtown Eruption | Watopia | 19.4 km | 276 m | 1 | Feather, Anvil | Mon 12 Oct โ Mon 19 Oct | 265/276 |
| Stage 3 | Coastal Crown Loop | Watopia | 15.0 km | 266 m | 1 | Feather, Ghost | Mon 19 Oct โ Mon 26 Oct | 270/278 |
| Stage 4 | California Dreamin' | Watopia | 21.2 km | 168 m | 1 | Draft, Aero | Mon 26 Oct โ Wed 28 Oct | 73/86 |
| Stage 5 | Molten Momentum | Watopia | 20.8 km | 245 m | โ | Feather, Draft | Nov 2โ9 upcoming | โ |