HCT WFH Cup · in progress
Tour of Watopia 2026
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
43
Riders on the table
874
Races with results
914
Races tracked
5
Stages
1st
Wib Wob
1:55:24.9
4/5 stages
· ZRS 957A
2nd
Sebastian Prehn
2:06:03.5
4/5 stages
· ZRS 893A
3rd
john larkin
2:07:06.2
4/5 stages
· ZRS 710B
Biggest climber
Sebastian Prehn
Up 8 places to 2nd since Tue 27 Oct
Closest battle
David Fryer v Lehna Gardiner (HCT)
0:01.8 between 38th and 39th after 1 of 5 stages
| # | Rider | ZRS | Stage 1Sand and Sequoias | Stage 2Downtown Eruption | Stage 3Coastal Crown Loop | Stage 4California Dreamin' | Stage 5Molten Momentum | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 · | Wib Wob | 957 A | 29:07.2 | 26:52.8 | 32:18.2 | 27:06.6 | – | 4/5 | 1:55:24.9 | |
| 2 ▲8 | Sebastian Prehn | 893 A | 31:55.9 | 30:02.4 | 35:08.4 | 28:56.8 | – | 4/5 | 2:06:03.5 | +10:38.6 |
| 3 ▼1 | john larkin | 710 B | 31:13.8 | 30:00.1 | 35:58.3 | 29:53.9 | – | 4/5 | 2:07:06.2 | +11:41.3 |
| 4 ▼1 | Ben Gates | 708 B | 31:23.8 | 30:14.1 | 36:56.6 | 28:52.0 | – | 4/5 | 2:07:26.6 | +12:01.7 |
| 5 ▼1 | Kevin Walden | 631 B | 32:31.1 | 30:04.7 | 35:45.7 | 29:45.1 | – | 4/5 | 2:08:06.6 | +12:41.7 |
| 6 ▼1 | Martyn Jepson | 638 B | 32:23.4 | 30:56.3 | 35:55.4 | 29:45.5 | – | 4/5 | 2:09:00.6 | +13:35.7 |
| 7 ▼1 | J C (HCT) | 597 B | 32:36.6 | 30:56.6 | 36:51.3 | 30:29.3 | – | 4/5 | 2:10:53.8 | +15:28.9 |
| 8 ▼1 | Peter Burton (HCT) | 557 B | 32:21.0 | 32:10.7 | 37:32.5 | 30:41.0 | – | 4/5 | 2:12:45.2 | +17:20.3 |
| 9 ▼1 | Richard Craddock (HCT) | 430 B | 33:53.0 | 33:19.0 | 37:50.7 | 30:42.9 | – | 4/5 | 2:15:45.7 | +20:20.8 |
| 10 ▼1 | Sebastian Peters | 434 C | 35:05.9 | 35:01.0 | 42:01.7 | 31:46.0 | – | 4/5 | 2:23:54.6 | +28:29.7 |
| 11 · | Oliver Iles (HCT) | 634 B | 31:03.8 | – | 36:32.6 | 29:45.4 | – | 3/5 | 1:37:21.9 | |
| 12 · | Ian Trevis (HCT) | 769 B | 31:24.5 | 31:20.9 | 35:28.4 | – | – | 3/5 | 1:38:13.8 | +0:51.9 |
| 13 · | Ben Chase | 539 B | 32:29.3 | 30:06.9 | 36:27.2 | – | – | 3/5 | 1:39:03.4 | +1:41.5 |
| 14 · | Simon K. Johansen (HCT) | 645 B | 33:09.5 | 32:14.5 | 37:34.5 | – | – | 3/5 | 1:42:58.4 | +5:36.6 |
| 15 · | Jason Deamer (HCT) | 642 B | 32:36.1 | 31:47.0 | 38:38.3 | – | – | 3/5 | 1:43:01.4 | +5:39.6 |
| 16 · | philip plummer | 353 C | 34:44.1 | 34:35.3 | 39:08.0 | – | – | 3/5 | 1:48:27.4 | +11:05.6 |
| 17 · | Dave Bitschy [CN!D] | 519 C | 35:22.6 | 34:23.2 | 45:25.7 | – | – | 3/5 | 1:55:11.5 | +17:49.6 |
| 18 · | Simon Broadway | 777 A | – | 29:14.1 | 34:04.7 | – | – | 2/5 | 1:03:18.8 | |
| 19 · | Stephen Purvis | 725 B | – | 32:31.1 | – | 31:18.8 | – | 2/5 | 1:03:49.9 | +0:31.1 |
| 20 · | Oliver Grady (HCT) | 868 A | 29:57.8 | – | 34:10.7 | – | – | 2/5 | 1:04:08.6 | +0:49.7 |
| 21 · | mohammed Arif | 649 B | 31:47.1 | 33:41.7 | – | – | – | 2/5 | 1:05:28.8 | +2:09.9 |
| 22 · | Peter Evia-Rhodes (HCT) | 679 B | 31:52.3 | – | 36:44.2 | – | – | 2/5 | 1:08:36.6 | +5:17.7 |
| 23 · | Darrin Dexter (HCT) | 628 B | – | 32:35.7 | 39:19.4 | – | – | 2/5 | 1:11:55.1 | +8:36.3 |
| 24 · | . Wayne (HCT) | 342 C | – | 34:33.9 | 39:48.2 | – | – | 2/5 | 1:14:22.1 | +11:03.2 |
| 25 · | Alex G (HCT) | 380 C | – | – | 42:38.8 | 32:31.4 | – | 2/5 | 1:15:10.1 | +11:51.3 |
| 26 · | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 34:01.8 | – | 41:22.6 | – | – | 2/5 | 1:15:24.3 | +12:05.5 |
| 27 · | Jeff M | 784 B | – | 28:45.2 | – | – | – | 1/5 | 28:45.2 | |
| 28 · | Jason Hewitt (HCT) | 833 B | 31:29.4 | – | – | – | – | 1/5 | 31:29.4 | +2:44.2 |
| 29 · | Phil Hunt (HCT) | 667 B | – | 31:35.8 | – | – | – | 1/5 | 31:35.8 | +2:50.6 |
| 30 · | Mike Ekins | 553 B | – | 32:43.4 | – | – | – | 1/5 | 32:43.4 | +3:58.2 |
| 31 · | Trev Cowan | 461 C | 33:02.3 | – | – | – | – | 1/5 | 33:02.3 | +4:17.1 |
| 32 · | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | – | 33:12.3 | – | – | – | 1/5 | 33:12.3 | +4:27.1 |
| 33 · | Jonas Kl | 375 C | – | 33:16.2 | – | – | – | 1/5 | 33:16.2 | +4:31.0 |
| 34 · | James Green (CChasers) | 858 A | – | – | 33:46.0 | – | – | 1/5 | 33:46.0 | +5:00.8 |
| 35 · | Paul Lowe (GXY) | 411 C | 34:19.4 | – | – | – | – | 1/5 | 34:19.4 | +5:34.2 |
| 36 · | Paul Dixon | 926 B | – | – | 34:51.1 | – | – | 1/5 | 34:51.1 | +6:05.9 |
| 37 · | Ammon Piepgrass (HCT) | 677 B | – | – | 36:02.2 | – | – | 1/5 | 36:02.2 | +7:17.0 |
| 38 · | David Fryer | 312 C | 36:51.0 | – | – | – | – | 1/5 | 36:51.0 | +8:05.8 |
| 39 · | Lehna Gardiner (HCT) | 354 C | 36:52.8 | – | – | – | – | 1/5 | 36:52.8 | +8:07.6 |
| 40 · | Fabio Liguori (HCT) 🇮🇹 | 287 C | – | 37:18.6 | – | – | – | 1/5 | 37:18.6 | +8:33.4 |
| 41 · | Chris Gregory (HCT) | 518 B | – | – | 37:25.4 | – | – | 1/5 | 37:25.4 | +8:40.2 |
| 42 · | Andy Wade (HCT) | 572 B | – | – | 38:45.6 | – | – | 1/5 | 38:45.6 | +10:00.4 |
| 43 · | Andy MacDougall (HCT) | 240 D | – | – | 45:27.5 | – | – | 1/5 | 45:27.5 | +16:42.3 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 5 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Sand and Sequoias | Watopia | 20.1 km | 181 m | 1 | Feather, Draft | Mon 5 Oct – Mon 12 Oct | 267/276 |
| Stage 2 | Downtown Eruption | Watopia | 19.4 km | 276 m | 1 | Feather, Anvil | Mon 12 Oct – Mon 19 Oct | 265/276 |
| Stage 3 | Coastal Crown Loop | Watopia | 15.0 km | 266 m | 1 | Feather, Ghost | Mon 19 Oct – Mon 26 Oct | 270/278 |
| Stage 4 | California Dreamin' | Watopia | 21.2 km | 168 m | 1 | Draft, Aero | Mon 26 Oct – Wed 28 Oct | 72/84 |
| Stage 5 | Molten Momentum | Watopia | 20.8 km | 245 m | – | Feather, Draft | Nov 2—9 upcoming | – |