HCT WFH Cup ยท finished
Race - Tour de Zwift
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
44
Riders on the table
191
Races with results
191
Races tracked
6
Stages
1st
Paul Lawrence (HCT)
3:00:40.3
6/6 stages
ยท ZRS 572C
2nd
mohammed Arif
3:05:32.6
6/6 stages
ยท ZRS 649B
3rd
Simon K. Johansen (HCT)
3:07:07.9
6/6 stages
ยท ZRS 645B
Closest battle
STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) v Ash Thomas
0:08.7 between 19th and 20th after 3 of 6 stages
Showing riders currently rated B or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1Tour de Zwift | Stage 2Tour de Zwift | Stage 3Tour de Zwift | Stage 4Tour de Zwift | Stage 5Tour de Zwift | Stage 6Tour de Zwift | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lawrence (HCT) | 572 C | 35:15.2 | 29:33.4 | 31:01.8 | 31:37.0 | 28:06.0 | 25:06.9 | 6/6 | 3:00:40.3 | |
| 2 | mohammed Arif | 649 B | 36:40.5 | 30:42.7 | 32:09.1 | 33:03.8 | 27:42.9 | 25:13.6 | 6/6 | 3:05:32.6 | +4:52.3 |
| 3 | Simon K. Johansen (HCT) | 645 B | 37:25.1 | 30:20.1 | 32:01.7 | 32:27.4 | 28:16.6 | 26:37.0 | 6/6 | 3:07:07.9 | +6:27.6 |
| 4 | William Holmes (HCT) | 394 C | 37:08.2 | 30:55.1 | 33:43.8 | 32:15.0 | 30:34.8 | 24:36.6 | 6/6 | 3:09:13.4 | +8:33.1 |
| 5 | Nathan Cooke (HCT) | 466 C | 37:08.5 | 31:42.0 | 33:37.6 | 33:22.6 | 29:55.7 | 26:37.3 | 6/6 | 3:12:23.7 | +11:43.4 |
| 6 | Ben Clev | 254 D | 38:38.5 | 33:24.3 | 35:42.9 | 35:43.0 | 30:45.8 | 27:13.3 | 6/6 | 3:21:27.9 | +20:47.6 |
| 7 | Andy Challis [HCT] | 378 C | 40:50.0 | 34:44.6 | 36:52.6 | 36:22.1 | 31:48.9 | 27:02.2 | 6/6 | 3:27:40.4 | +27:00.1 |
| 8 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 36:40.0 | 30:36.4 | 31:15.5 | 31:25.5 | โ | 25:58.8 | 5/6 | 2:35:56.2 | |
| 9 | J C (HCT) | 597 B | 36:04.0 | 31:07.7 | 32:00.4 | 33:17.9 | โ | 26:20.5 | 5/6 | 2:38:50.5 | +2:54.3 |
| 10 | Richard Craddock (HCT) | 430 B | 37:10.6 | 31:23.8 | 36:27.7 | โ | 29:32.0 | 27:38.4 | 5/6 | 2:42:12.5 | +6:16.3 |
| 11 | Roland Beton (HCT) | 223 D | โ | 36:01.6 | 41:48.6 | 39:19.0 | 34:32.5 | 31:33.7 | 5/6 | 3:03:15.4 | +27:19.3 |
| 12 | Peter Evia-Rhodes (HCT) | 679 B | 35:28.7 | 29:57.5 | โ | โ | 28:46.6 | 24:59.9 | 4/6 | 1:59:12.7 | |
| 13 | Oliver Iles (HCT) | 634 B | โ | 30:34.6 | 32:58.0 | 31:52.1 | 28:11.2 | โ | 4/6 | 2:03:36.0 | +4:23.3 |
| 14 | Martyn Jepson | 638 B | 34:31.2 | 31:09.2 | 31:11.4 | 30:32.7 | โ | โ | 4/6 | 2:07:24.6 | +8:11.9 |
| 15 | . Wayne (HCT) | 342 C | 39:52.0 | โ | โ | 36:12.7 | 31:36.5 | 27:59.7 | 4/6 | 2:15:40.8 | +16:28.1 |
| 16 | Joe Ashdown | 362 C | 38:32.2 | 31:23.5 | 33:07.9 | 35:03.0 | โ | โ | 4/6 | 2:18:06.6 | +18:53.9 |
| 17 | Ted Murphy | HCT/ Mi Duole | 473 B | 37:22.2 | 31:58.2 | 34:31.3 | 34:48.4 | โ | โ | 4/6 | 2:18:40.2 | +19:27.5 |
| 18 | Trev Cowan | 461 C | โ | โ | 45:07.1 | 38:11.4 | 34:04.4 | 28:20.1 | 4/6 | 2:25:43.0 | +26:30.3 |
| 19 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | โ | โ | โ | 36:36.0 | 31:56.6 | 28:02.3 | 3/6 | 1:36:34.9 | |
| 20 | Ash Thomas | 441 C | โ | โ | 36:47.4 | โ | 32:09.3 | 27:46.8 | 3/6 | 1:36:43.6 | +0:08.7 |
| 21 | Peter Burton (HCT) | 557 B | 35:59.1 | 30:42.4 | โ | 31:56.1 | โ | โ | 3/6 | 1:38:37.5 | +2:02.7 |
| 22 | Davide Alves | 500 B | 37:12.1 | โ | 32:19.7 | 32:33.7 | โ | โ | 3/6 | 1:42:05.5 | +5:30.6 |
| 23 | Jeremy Lewis | 326 C | โ | 34:05.7 | 36:39.2 | โ | 32:06.6 | โ | 3/6 | 1:42:51.4 | +6:16.6 |
| 24 | philip plummer | 353 C | 38:59.0 | 34:07.5 | โ | โ | 30:50.3 | โ | 3/6 | 1:43:56.7 | +7:21.8 |
| 25 | Corey Robinson | 553 B | โ | 37:37.1 | 39:08.5 | 39:14.3 | โ | โ | 3/6 | 1:55:59.9 | +19:25.0 |
| 26 | shaz K | 704 B | โ | โ | โ | โ | 27:57.3 | 25:09.7 | 2/6 | 53:07.0 | |
| 27 | Simon Briggs (HCT) | 376 C | โ | 32:28.8 | โ | โ | โ | 28:27.7 | 2/6 | 1:00:56.5 | +7:49.5 |
| 28 | Alex Wiles [HCT] | 632 B | โ | 30:12.2 | 31:01.0 | โ | โ | โ | 2/6 | 1:01:13.1 | +8:06.1 |
| 29 | Caroline Bailes | 517 C | โ | 30:45.5 | โ | 32:54.5 | โ | โ | 2/6 | 1:03:40.0 | +10:33.0 |
| 30 | Michael Matthews | 416 B | โ | โ | 32:59.4 | 34:09.0 | โ | โ | 2/6 | 1:07:08.4 | +14:01.4 |
| 31 | Ian Trevis (HCT) | 769 B | 36:25.0 | โ | 32:00.2 | โ | โ | โ | 2/6 | 1:08:25.2 | +15:18.2 |
| 32 | Mike Ekins | 553 B | 38:37.8 | โ | 33:30.0 | โ | โ | โ | 2/6 | 1:12:07.9 | +19:00.9 |
| 33 | Alex G (HCT) | 380 C | 40:12.6 | 33:46.0 | โ | โ | โ | โ | 2/6 | 1:13:58.6 | +20:51.6 |
| 34 | Archos | 150 D | โ | โ | โ | โ | 42:02.9 | 35:24.2 | 2/6 | 1:17:27.1 | +24:20.1 |
| 35 | Gary Kellett (HCT) | 300 D | 41:19.8 | 38:41.4 | โ | โ | โ | โ | 2/6 | 1:20:01.2 | +26:54.2 |
| 36 | Alice Cooke | 120 D | โ | โ | 43:20.3 | โ | 37:31.1 | โ | 2/6 | 1:20:51.5 | +27:44.5 |
| 37 | Darren Shiels | 511 B | โ | โ | โ | โ | 28:10.9 | โ | 1/6 | 28:10.9 | |
| 38 | Andy Wade (HCT) | 572 B | โ | โ | โ | โ | 31:04.3 | โ | 1/6 | 31:04.3 | +2:53.4 |
| 39 | Simon Jenkins (HCT) | 643 B | โ | โ | โ | 31:37.7 | โ | โ | 1/6 | 31:37.7 | +3:26.9 |
| 40 | Jason Deamer (HCT) | 642 B | โ | โ | 33:58.3 | โ | โ | โ | 1/6 | 33:58.3 | +5:47.4 |
| 41 | Phil Hunt (HCT) | 667 B | 36:40.1 | โ | โ | โ | โ | โ | 1/6 | 36:40.1 | +8:29.3 |
| 42 | Brigitte Von Maydell-Koch | 324 C | โ | 38:24.1 | โ | โ | โ | โ | 1/6 | 38:24.1 | +10:13.2 |
| 43 | Rob Bane (Kaboom!) 2 | 506 D | 39:29.9 | โ | โ | โ | โ | โ | 1/6 | 39:29.9 | +11:19.1 |
| 44 | Sarah Burns | 279 C | 43:52.5 | โ | โ | โ | โ | โ | 1/6 | 43:52.5 | +15:41.6 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 6 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 5 Jan โ Mon 12 Jan | 36/36 |
| Stage 2 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 12 Jan โ Mon 19 Jan | 33/33 |
| Stage 3 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 19 Jan โ Mon 26 Jan | 34/34 |
| Stage 4 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 26 Jan โ Sun 1 Feb | 29/29 |
| Stage 5 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 2 Feb โ Sun 8 Feb | 33/33 |
| Stage 6 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 9 Feb โ Sun 15 Feb | 26/26 |