HCT WFH Cup ยท finished
Race - Tour de Zwift
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
62
Riders on the table
191
Races with results
191
Races tracked
6
Stages
1st
Martin Mulhall (HCT)
2:51:56.0
6/6 stages
ยท ZRS 719B
2nd
Simon Broadway
2:53:23.1
6/6 stages
ยท ZRS 777A
3rd
Sebastian Prehn
2:55:07.7
6/6 stages
ยท ZRS 893A
Closest battle
STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) v Ash Thomas
0:08.7 between 31st and 32nd after 3 of 6 stages
Showing riders currently rated A or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1Tour de Zwift | Stage 2Tour de Zwift | Stage 3Tour de Zwift | Stage 4Tour de Zwift | Stage 5Tour de Zwift | Stage 6Tour de Zwift | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Mulhall (HCT) | 719 B | 33:40.1 | 28:34.6 | 28:49.2 | 30:56.4 | 26:22.7 | 23:33.0 | 6/6 | 2:51:56.0 | |
| 2 | Simon Broadway | 777 A | 33:40.1 | 28:48.9 | 30:09.5 | 30:56.6 | 26:18.9 | 23:29.1 | 6/6 | 2:53:23.1 | +1:27.1 |
| 3 | Sebastian Prehn | 893 A | 33:17.2 | 29:16.8 | 31:09.2 | 30:30.7 | 27:03.9 | 23:49.8 | 6/6 | 2:55:07.7 | +3:11.7 |
| 4 | Stephen Purvis | 725 B | 34:42.6 | 29:37.9 | 30:36.3 | 29:28.1 | 27:33.6 | 23:32.4 | 6/6 | 2:55:30.9 | +3:34.9 |
| 5 | Martyn Jepson | 638 B | 34:31.2 | 31:09.2 | 31:11.4 | 30:32.7 | 26:40.5 | 23:37.4 | 6/6 | 2:57:42.5 | +5:46.5 |
| 6 | Paul Dixon | 926 B | 35:05.5 | 30:57.5 | 30:55.7 | 30:25.7 | 27:29.3 | 24:05.0 | 6/6 | 2:58:58.7 | +7:02.7 |
| 7 | Paul Lawrence (HCT) | 572 C | 35:15.2 | 29:33.4 | 31:01.8 | 31:37.0 | 28:06.0 | 25:06.9 | 6/6 | 3:00:40.3 | +8:44.3 |
| 8 | mohammed Arif | 649 B | 36:40.5 | 30:42.7 | 32:09.1 | 33:03.8 | 27:42.9 | 25:13.6 | 6/6 | 3:05:32.6 | +13:36.6 |
| 9 | Simon K. Johansen (HCT) | 645 B | 37:25.1 | 30:20.1 | 32:01.7 | 32:27.4 | 28:16.6 | 26:37.0 | 6/6 | 3:07:07.9 | +15:11.9 |
| 10 | William Holmes (HCT) | 394 C | 37:08.2 | 30:55.1 | 33:43.8 | 32:15.0 | 30:34.8 | 24:36.6 | 6/6 | 3:09:13.4 | +17:17.4 |
| 11 | Nathan Cooke (HCT) | 466 C | 37:08.5 | 31:42.0 | 33:37.6 | 33:22.6 | 29:55.7 | 26:37.3 | 6/6 | 3:12:23.7 | +20:27.7 |
| 12 | Ben Clev | 254 D | 38:38.5 | 33:24.3 | 35:42.9 | 35:43.0 | 30:45.8 | 27:13.3 | 6/6 | 3:21:27.9 | +29:31.9 |
| 13 | Andy Challis [HCT] | 378 C | 40:50.0 | 34:44.6 | 36:52.6 | 36:22.1 | 31:48.9 | 27:02.2 | 6/6 | 3:27:40.4 | +35:44.4 |
| 14 | Wib Wob | 957 A | โ | 27:53.3 | 31:00.4 | 29:03.5 | 26:08.5 | 23:05.8 | 5/6 | 2:17:11.5 | |
| 15 | Bryn Richmond (HCT Venom) | 783 A | 35:27.1 | 28:15.5 | โ | 31:28.2 | 26:46.0 | 24:54.4 | 5/6 | 2:26:51.2 | +9:39.8 |
| 16 | john larkin | 710 B | 33:16.5 | 28:12.2 | 29:55.9 | 29:29.3 | 26:45.2 | โ | 5/6 | 2:27:39.1 | +10:27.7 |
| 17 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 36:34.7 | 30:36.4 | 31:15.5 | 31:25.5 | โ | 25:58.8 | 5/6 | 2:35:50.9 | +18:39.4 |
| 18 | J C (HCT) | 597 B | 36:04.0 | 31:07.7 | 32:00.4 | 33:17.9 | โ | 26:20.5 | 5/6 | 2:38:50.5 | +21:39.0 |
| 19 | Richard Craddock (HCT) | 430 B | 37:10.6 | 31:23.8 | 36:27.7 | โ | 29:32.0 | 27:38.4 | 5/6 | 2:42:12.5 | +25:01.0 |
| 20 | Roland Beton (HCT) | 223 D | โ | 36:01.6 | 41:48.6 | 39:19.0 | 34:32.5 | 31:33.7 | 5/6 | 3:03:15.4 | +46:04.0 |
| 21 | Innes Doig [ElectricSpirit.co] | 814 B | โ | 28:30.7 | 31:02.8 | 30:56.8 | 26:19.7 | โ | 4/6 | 1:56:50.0 | |
| 22 | Peter Evia-Rhodes (HCT) | 679 B | 35:28.7 | 29:57.5 | โ | โ | 28:46.6 | 24:59.9 | 4/6 | 1:59:12.7 | +2:22.7 |
| 23 | Oliver Iles (HCT) | 634 B | โ | 30:34.6 | 32:58.0 | 31:52.1 | 28:11.2 | โ | 4/6 | 2:03:36.0 | +6:46.0 |
| 24 | . Wayne (HCT) | 342 C | 39:52.0 | โ | โ | 36:12.7 | 31:36.5 | 27:59.7 | 4/6 | 2:15:40.8 | +18:50.8 |
| 25 | Joe Ashdown | 362 C | 38:32.2 | 31:23.5 | 33:07.9 | 35:03.0 | โ | โ | 4/6 | 2:18:06.6 | +21:16.5 |
| 26 | Ted Murphy | HCT/ Mi Duole | 473 B | 37:22.2 | 31:58.2 | 34:31.3 | 34:48.4 | โ | โ | 4/6 | 2:18:40.2 | +21:50.1 |
| 27 | Trev Cowan | 461 C | โ | โ | 45:07.1 | 38:11.4 | 34:04.4 | 28:20.1 | 4/6 | 2:25:43.0 | +28:53.0 |
| 28 | shaz K | 704 B | โ | โ | โ | 30:52.7 | 27:57.3 | 25:09.7 | 3/6 | 1:23:59.7 | |
| 29 | Alex Wiles [HCT] | 632 B | โ | 30:12.2 | 31:01.0 | โ | โ | 25:00.8 | 3/6 | 1:26:14.0 | +2:14.3 |
| 30 | Paul Stevens (HCT) | 880 B | 34:27.1 | โ | 30:54.4 | โ | 27:16.7 | โ | 3/6 | 1:32:38.2 | +8:38.5 |
| 31 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | โ | โ | โ | 36:36.0 | 31:56.6 | 28:02.3 | 3/6 | 1:36:34.9 | +12:35.2 |
| 32 | Ash Thomas | 441 C | โ | โ | 36:47.4 | โ | 32:09.3 | 27:46.8 | 3/6 | 1:36:43.6 | +12:43.9 |
| 33 | Ian Trevis (HCT) | 769 B | 36:25.0 | 29:59.6 | 32:00.2 | โ | โ | โ | 3/6 | 1:38:24.8 | +14:25.1 |
| 34 | Peter Burton (HCT) | 557 B | 35:59.1 | 30:42.4 | โ | 31:56.1 | โ | โ | 3/6 | 1:38:37.5 | +14:37.8 |
| 35 | Davide Alves | 500 B | 37:12.1 | โ | 32:19.7 | 32:33.7 | โ | โ | 3/6 | 1:42:05.5 | +18:05.8 |
| 36 | Jeremy Lewis | 326 C | โ | 34:05.7 | 36:39.2 | โ | 32:06.6 | โ | 3/6 | 1:42:51.4 | +18:51.7 |
| 37 | philip plummer | 353 C | 38:59.0 | 34:07.5 | โ | โ | 30:50.3 | โ | 3/6 | 1:43:56.7 | +19:57.0 |
| 38 | Corey Robinson | 553 B | โ | 37:37.1 | 39:08.5 | 39:14.3 | โ | โ | 3/6 | 1:55:59.9 | +32:00.2 |
| 39 | Simon Briggs (HCT) | 376 C | โ | 32:28.8 | โ | โ | โ | 28:27.7 | 2/6 | 1:00:56.5 | |
| 40 | Darren Shiels | 511 B | โ | โ | 32:57.3 | โ | 28:10.9 | โ | 2/6 | 1:01:08.2 | +0:11.6 |
| 41 | Angus Butler | 961 A | 34:10.6 | 27:51.2 | โ | โ | โ | โ | 2/6 | 1:02:01.8 | +1:05.3 |
| 42 | Jeff M | 784 B | 32:50.5 | 29:20.5 | โ | โ | โ | โ | 2/6 | 1:02:11.0 | +1:14.5 |
| 43 | Oliver Grady (HCT) | 868 A | 33:28.7 | 29:19.9 | โ | โ | โ | โ | 2/6 | 1:02:48.6 | +1:52.0 |
| 44 | Caroline Bailes | 517 C | โ | 30:45.5 | โ | 32:54.5 | โ | โ | 2/6 | 1:03:40.0 | +2:43.4 |
| 45 | Michael Matthews | 416 B | โ | โ | 32:59.4 | 34:09.0 | โ | โ | 2/6 | 1:07:08.4 | +6:11.9 |
| 46 | Mike Ekins | 553 B | 38:37.8 | โ | 33:30.0 | โ | โ | โ | 2/6 | 1:12:07.9 | +11:11.3 |
| 47 | Alex G (HCT) | 380 C | 40:12.6 | 33:46.0 | โ | โ | โ | โ | 2/6 | 1:13:58.6 | +13:02.1 |
| 48 | Archos | 150 D | โ | โ | โ | โ | 42:02.9 | 35:24.2 | 2/6 | 1:17:27.1 | +16:30.6 |
| 49 | Gary Kellett (HCT) | 300 D | 41:19.8 | 38:41.4 | โ | โ | โ | โ | 2/6 | 1:20:01.2 | +19:04.7 |
| 50 | Alice Cooke | 120 D | โ | โ | 43:20.3 | โ | 37:31.1 | โ | 2/6 | 1:20:51.5 | +19:55.0 |
| 51 | Scott Turner | 960 C | โ | โ | โ | โ | 26:23.7 | โ | 1/6 | 26:23.7 | |
| 52 | Thomas Webb | 925 A | โ | โ | โ | โ | 26:46.0 | โ | 1/6 | 26:46.0 | +0:22.3 |
| 53 | Simon Hall | 797 B | โ | โ | โ | โ | 27:31.8 | โ | 1/6 | 27:31.8 | +1:08.1 |
| 54 | James Cavell (Amsterdam) | 823 A | โ | 29:07.6 | โ | โ | โ | โ | 1/6 | 29:07.6 | +2:43.9 |
| 55 | Andy Wade (HCT) | 572 B | โ | โ | โ | โ | 31:04.3 | โ | 1/6 | 31:04.3 | +4:40.6 |
| 56 | Simon Jenkins (HCT) | 643 B | โ | โ | โ | 31:37.7 | โ | โ | 1/6 | 31:37.7 | +5:14.0 |
| 57 | Jason Deamer (HCT) | 642 B | โ | โ | 33:58.3 | โ | โ | โ | 1/6 | 33:58.3 | +7:34.6 |
| 58 | Phil Hunt (HCT) | 667 B | 36:40.1 | โ | โ | โ | โ | โ | 1/6 | 36:40.1 | +10:16.4 |
| 59 | Steve Jukes | 840 B | 37:00.3 | โ | โ | โ | โ | โ | 1/6 | 37:00.3 | +10:36.7 |
| 60 | Brigitte Von Maydell-Koch | 324 C | โ | 38:24.1 | โ | โ | โ | โ | 1/6 | 38:24.1 | +12:00.4 |
| 61 | Rob Bane (Kaboom!) 2 | 506 D | 39:29.9 | โ | โ | โ | โ | โ | 1/6 | 39:29.9 | +13:06.2 |
| 62 | Sarah Burns | 279 C | 43:52.5 | โ | โ | โ | โ | โ | 1/6 | 43:52.5 | +17:28.8 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 6 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 5 Jan โ Mon 12 Jan | 36/36 |
| Stage 2 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 12 Jan โ Mon 19 Jan | 33/33 |
| Stage 3 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 19 Jan โ Mon 26 Jan | 34/34 |
| Stage 4 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 26 Jan โ Sun 1 Feb | 29/29 |
| Stage 5 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 2 Feb โ Sun 8 Feb | 33/33 |
| Stage 6 | Tour de Zwift | โ | โ | โ | โ | โ | Mon 9 Feb โ Sun 15 Feb | 26/26 |