HCT WFH Cup · finished
Makuri Madness
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
24
Riders on the table
123
Races with results
160
Races tracked
4
Stages
1st
Oliver Iles (HCT)
2:08:56.0
4/4 stages
· ZRS 595B
2nd
Martyn Jepson
2:10:17.8
4/4 stages
· ZRS 626B
3rd
john larkin
2:10:26.3
4/4 stages
· ZRS 706B
| # | Rider | ZRS | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Iles (HCT) | 595 B | 30:32.0 | 38:28.3 | 30:21.8 | 29:33.9 | 4/4 | 2:08:56.0 | |
| 2 | Martyn Jepson | 626 B | 30:21.2 | 38:14.9 | 32:29.2 | 29:12.6 | 4/4 | 2:10:17.8 | +1:21.8 |
| 3 | john larkin | 706 B | 31:01.8 | 38:58.1 | 31:24.8 | 29:01.6 | 4/4 | 2:10:26.3 | +1:30.3 |
| 4 | Ben Chase | 505 B | 28:45.3 | 40:19.0 | 31:09.0 | 30:42.2 | 4/4 | 2:10:55.5 | +1:59.5 |
| 5 | Dave Bitschy [CN!D] | 585 C | 32:40.1 | 47:48.5 | 33:17.9 | 31:15.5 | 4/4 | 2:25:02.0 | +16:06.0 |
| 6 | Rob Bane (Kaboom!) | 528 C | 41:12.9 | 52:33.3 | 45:14.3 | 40:05.7 | 4/4 | 2:59:06.3 | +50:10.3 |
| 7 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 674 B | 31:21.8 | – | 38:37.2 | 31:35.4 | 3/4 | 1:41:34.4 | |
| 8 | Simon Briggs (HCT) | 383 C | 33:53.1 | – | 35:41.8 | 32:58.5 | 3/4 | 1:42:33.4 | +0:59.0 |
| 9 | Peter Burton (HCT) | 526 B | 30:58.8 | – | – | 30:50.2 | 2/4 | 1:01:49.1 | |
| 10 | Jason Deamer (HCT) | 629 B | 31:48.6 | – | 31:05.7 | – | 2/4 | 1:02:54.3 | +1:05.2 |
| 11 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 471 C | 34:25.6 | – | – | 31:26.7 | 2/4 | 1:05:52.3 | +4:03.3 |
| 12 | Darrin Dexter (HCT) | 639 B | – | 39:15.3 | – | 29:36.5 | 2/4 | 1:08:51.7 | +7:02.7 |
| 13 | Andy Challis [HCT] | 374 C | 34:29.6 | – | – | 34:33.9 | 2/4 | 1:09:03.5 | +7:14.4 |
| 14 | Corey Robinson | 553 B | 31:53.1 | 40:32.7 | – | – | 2/4 | 1:12:25.8 | +10:36.7 |
| 15 | Darren Shiels | 542 C | – | 43:25.2 | – | 32:19.6 | 2/4 | 1:15:44.8 | +13:55.8 |
| 16 | Sarah Burns | 276 C | – | 46:16.5 | 36:30.0 | – | 2/4 | 1:22:46.6 | +20:57.5 |
| 17 | Simon Jenkins (HCT) | 643 B | – | – | – | 30:42.3 | 1/4 | 30:42.3 | |
| 18 | Joe Ashdown | 362 C | – | – | 34:01.7 | – | 1/4 | 34:01.7 | +3:19.4 |
| 19 | Brigitte Von Maydell-Koch | 324 C | – | – | – | 34:35.9 | 1/4 | 34:35.9 | +3:53.6 |
| 20 | Alex G (HCT) | 351 D | – | – | – | 35:20.5 | 1/4 | 35:20.5 | +4:38.2 |
| 21 | philip plummer | 293 C | – | – | 35:29.8 | – | 1/4 | 35:29.8 | +4:47.5 |
| 22 | David Fryer | 312 D | – | – | 38:02.4 | – | 1/4 | 38:02.4 | +7:20.1 |
| 23 | Kevin Walden | 591 B | – | 39:55.1 | – | – | 1/4 | 39:55.1 | +9:12.9 |
| 24 | Phil Hunt (HCT) | 669 B | – | 45:44.0 | – | – | 1/4 | 45:44.0 | +15:01.7 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done.