HCT WFH Cup ยท finished
Makuri Madness
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
35
Riders on the table
123
Races with results
160
Races tracked
4
Stages
1st
Oliver Iles (HCT)
2:08:56.0
4/4 stages
ยท ZRS 634B
2nd
Ian Trevis (HCT)
2:09:05.2
4/4 stages
ยท ZRS 769B
3rd
Martyn Jepson
2:10:17.8
4/4 stages
ยท ZRS 638B
Closest battle
Alex G (HCT) v Wib Wob
0:00.1 between 27th and 28th after 1 of 4 stages
| # | Rider | ZRS | Stage 1Mech Isle Mayhem | Stage 2Urumaze | Stage 3WhatYumeziWereLost? | Stage 4Twilight Crit | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Iles (HCT) | 634 B | 30:32.0 | 38:28.3 | 30:21.8 | 29:33.9 | 4/4 | 2:08:56.0 | |
| 2 | Ian Trevis (HCT) | 769 B | 29:19.4 | 39:59.0 | 30:39.4 | 29:07.3 | 4/4 | 2:09:05.2 | +0:09.2 |
| 3 | Martyn Jepson | 638 B | 30:21.2 | 38:14.9 | 32:29.2 | 29:12.6 | 4/4 | 2:10:17.8 | +1:21.8 |
| 4 | john larkin | 710 B | 31:01.8 | 38:58.1 | 31:24.8 | 29:01.6 | 4/4 | 2:10:26.3 | +1:30.3 |
| 5 | Ben Chase | 539 B | 28:45.3 | 40:19.0 | 31:09.0 | 30:42.2 | 4/4 | 2:10:55.5 | +1:59.5 |
| 6 | Dave Bitschy [CN!D] | 519 C | 32:40.1 | 47:48.5 | 33:17.9 | 31:15.5 | 4/4 | 2:25:02.0 | +16:06.0 |
| 7 | Rob Bane (Kaboom!) 2 | 506 D | 41:12.9 | 52:33.3 | 45:14.3 | 40:05.7 | 4/4 | 2:59:06.3 | +50:10.3 |
| 8 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | 31:21.8 | โ | 38:37.2 | 31:35.4 | 3/4 | 1:41:34.4 | |
| 9 | Simon Briggs (HCT) | 376 C | 33:53.1 | โ | 35:41.8 | 32:58.5 | 3/4 | 1:42:33.4 | +0:59.0 |
| 10 | Peter Burton (HCT) | 557 B | 30:58.8 | โ | โ | 30:50.2 | 2/4 | 1:01:49.1 | |
| 11 | Jason Deamer (HCT) | 642 B | 31:48.6 | โ | 31:05.7 | โ | 2/4 | 1:02:54.3 | +1:05.2 |
| 12 | James Green (CChasers) | 858 B | 28:18.7 | 36:58.8 | โ | โ | 2/4 | 1:05:17.5 | +3:28.5 |
| 13 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | 34:25.6 | โ | โ | 31:26.7 | 2/4 | 1:05:52.3 | +4:03.3 |
| 14 | Darrin Dexter (HCT) | 628 B | โ | 39:15.3 | โ | 29:36.5 | 2/4 | 1:08:51.7 | +7:02.7 |
| 15 | Andy Challis [HCT] | 378 C | 34:29.6 | โ | โ | 34:33.9 | 2/4 | 1:09:03.5 | +7:14.4 |
| 16 | Corey Robinson | 553 B | 31:53.1 | 40:32.7 | โ | โ | 2/4 | 1:12:25.8 | +10:36.7 |
| 17 | Darren Shiels | 511 B | โ | 43:25.2 | โ | 32:19.6 | 2/4 | 1:15:44.8 | +13:55.8 |
| 18 | Sarah Burns | 279 C | โ | 46:16.5 | 36:30.0 | โ | 2/4 | 1:22:46.6 | +20:57.5 |
| 19 | Oliver Grady (HCT) | 868 A | 27:26.1 | โ | โ | โ | 1/4 | 27:26.1 | |
| 20 | James Cavell (Amsterdam) | 823 A | โ | โ | โ | 28:57.2 | 1/4 | 28:57.2 | +1:31.1 |
| 21 | Ryan Carus | 750 B | โ | โ | โ | 28:58.3 | 1/4 | 28:58.3 | +1:32.2 |
| 22 | Paul Dixon | 926 B | โ | โ | โ | 29:22.1 | 1/4 | 29:22.1 | +1:56.0 |
| 23 | Innes Doig [ElectricSpirit.co] | 814 B | 29:33.9 | โ | โ | โ | 1/4 | 29:33.9 | +2:07.8 |
| 24 | Simon Jenkins (HCT) | 643 B | โ | โ | โ | 30:42.3 | 1/4 | 30:42.3 | +3:16.2 |
| 25 | Joe Ashdown | 362 C | โ | โ | 34:01.7 | โ | 1/4 | 34:01.7 | +6:35.5 |
| 26 | Brigitte Von Maydell-Koch | 324 C | โ | โ | โ | 34:35.9 | 1/4 | 34:35.9 | +7:09.8 |
| 27 | Alex G (HCT) | 380 C | โ | โ | โ | 35:20.5 | 1/4 | 35:20.5 | +7:54.4 |
| 28 | Wib Wob | 957 A | โ | 35:20.6 | โ | โ | 1/4 | 35:20.6 | +7:54.4 |
| 29 | philip plummer | 353 C | โ | โ | 35:29.8 | โ | 1/4 | 35:29.8 | +8:03.7 |
| 30 | Thomas Webb | 925 A | โ | 36:49.4 | โ | โ | 1/4 | 36:49.4 | +9:23.2 |
| 31 | Christopher Ashton (HCT) | 747 B | โ | 37:39.9 | โ | โ | 1/4 | 37:39.9 | +10:13.8 |
| 32 | David Fryer | 312 C | โ | โ | 38:02.4 | โ | 1/4 | 38:02.4 | +10:36.3 |
| 33 | Kevin Walden | 631 B | โ | 39:55.1 | โ | โ | 1/4 | 39:55.1 | +12:29.0 |
| 34 | mohammed Arif | 649 B | โ | 40:27.8 | โ | โ | 1/4 | 40:27.8 | +13:01.7 |
| 35 | Phil Hunt (HCT) | 667 B | โ | 45:44.0 | โ | โ | 1/4 | 45:44.0 | +18:17.9 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 4 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Mech Isle Mayhem | โ | โ | โ | โ | โ | Mon 10 Aug โ Mon 17 Aug | 19/27 |
| Stage 2 | Urumaze | โ | โ | โ | โ | โ | Mon 17 Aug โ Mon 24 Aug | 16/20 |
| Stage 3 | WhatYumeziWereLost? | โ | โ | โ | โ | โ | Mon 24 Aug โ Mon 31 Aug | 18/28 |
| Stage 4 | Twilight Crit | โ | โ | โ | โ | โ | Mon 31 Aug โ Sun 6 Sep | 70/85 |