HCT WFH Cup Β· finished
Race - Tour Fever
Fastest time per stage counts. Riders are ranked by stages completed, then total time.
30
Riders on the table
89
Races with results
89
Races tracked
5
Stages
1st
STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker)
1:51:43.4
4/5 stages
Β· ZRS 470C
2nd
Darrin Dexter (HCT)
2:02:13.3
4/5 stages
Β· ZRS 628B
3rd
Andy MacDougall (HCT)
2:05:47.2
4/5 stages
Β· ZRS 240C
Closest battle
Dan Clarke (HCT) - YT @D.ClarkeHCT v Andy Wade (HCT)
0:00.9 between 10th and 11th after 2 of 5 stages
Showing riders currently rated B or below. Riders without a Zwift racing category appear under All only.
| # | Rider | ZRS | Stage 1Tour Fever | Stage 2Tour Fever | Stage 3Tour Fever | Stage 4Tour Fever | Stage 5Tour Fever | Done | Total | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) | 470 C | 17:55.7 | β | 30:31.7 | 32:50.8 | 30:25.1 | 4/5 | 1:51:43.4 | |
| 2 | Darrin Dexter (HCT) | 628 B | β | 35:49.7 | 28:04.3 | 30:31.7 | 27:47.5 | 4/5 | 2:02:13.3 | +10:30.0 |
| 3 | Andy MacDougall (HCT) | 240 C | 17:16.4 | 40:56.3 | 33:59.6 | β | 33:34.9 | 4/5 | 2:05:47.2 | +14:03.8 |
| 4 | Peter Evia-Rhodes (HCT) | 679 B | β | 35:20.3 | 28:19.1 | β | 29:08.1 | 3/5 | 1:32:47.5 | |
| 5 | Oliver Iles (HCT) | 634 B | β | 35:10.4 | 28:42.8 | 30:18.1 | β | 3/5 | 1:34:11.3 | +1:23.9 |
| 6 | Paul Barnwell (HCT) | 366 C | β | 40:03.5 | β | 33:28.1 | 28:56.8 | 3/5 | 1:42:28.4 | +9:40.9 |
| 7 | Paul Siddle [CRYO-GEN] | 270 C | β | 1:04:07.1 | 36:18.4 | 36:16.7 | β | 3/5 | 2:16:42.2 | +43:54.8 |
| 8 | Trev Cowan | 461 C | 17:51.1 | β | β | β | 32:30.2 | 2/5 | 50:21.3 | |
| 9 | Ted Murphy | HCT/ Mi Duole | 473 B | 19:26.5 | 37:52.5 | β | β | β | 2/5 | 57:19.1 | +6:57.8 |
| 10 | Dan Clarke (HCT) - YT @D.ClarkeHCT | 642 B | β | β | β | 30:59.3 | 27:42.4 | 2/5 | 58:41.6 | +8:20.4 |
| 11 | Andy Wade (HCT) | 572 B | β | β | β | 30:33.4 | 28:09.1 | 2/5 | 58:42.5 | +8:21.2 |
| 12 | Rob Bane (Kaboom!) 2 | 506 D | 17:30.2 | β | β | 41:14.5 | β | 2/5 | 58:44.7 | +8:23.4 |
| 13 | Nathan Cooke (HCT) | 466 C | β | β | 31:38.4 | β | 31:52.3 | 2/5 | 1:03:30.7 | +13:09.4 |
| 14 | Martyn Jepson | 638 B | β | β | β | 35:30.3 | 28:25.6 | 2/5 | 1:03:55.9 | +13:34.7 |
| 15 | Richard Craddock (HCT) | 430 B | β | 37:07.0 | β | β | 29:41.4 | 2/5 | 1:06:48.3 | +16:27.1 |
| 16 | Jason Deamer (HCT) | 642 B | β | 37:08.1 | 29:43.7 | β | β | 2/5 | 1:06:51.8 | +16:30.5 |
| 17 | Peter Burton (HCT) | 557 B | β | 35:52.9 | β | 32:39.8 | β | 2/5 | 1:08:32.6 | +18:11.4 |
| 18 | Dave Bitschy [CN!D] | 519 C | 14:39.0 | β | β | β | β | 1/5 | 14:39.0 | |
| 19 | Kieran Roberts (HCT) | 542 B | 15:20.7 | β | β | β | β | 1/5 | 15:20.7 | +0:41.7 |
| 20 | Simon Jenkins (HCT) | 643 B | β | β | β | β | 27:45.3 | 1/5 | 27:45.3 | +13:06.4 |
| 21 | Simon K. Johansen (HCT) | 645 B | β | β | 29:06.9 | β | β | 1/5 | 29:06.9 | +14:27.9 |
| 22 | J C (HCT) | 597 B | β | β | 30:18.6 | β | β | 1/5 | 30:18.6 | +15:39.6 |
| 23 | Sebastian Peters | 434 C | β | β | 30:30.1 | β | β | 1/5 | 30:30.1 | +15:51.1 |
| 24 | Davide Alves | 500 B | β | β | β | 30:43.8 | β | 1/5 | 30:43.8 | +16:04.8 |
| 25 | Kevin Walden | 631 B | β | β | β | 31:30.4 | β | 1/5 | 31:30.4 | +16:51.4 |
| 26 | Corey Robinson | 553 B | β | β | β | 33:48.9 | β | 1/5 | 33:48.9 | +19:09.9 |
| 27 | Ian Trevis (HCT) | 769 B | β | 35:35.4 | β | β | β | 1/5 | 35:35.4 | +20:56.5 |
| 28 | Eirik SΓΈyland [V] | 512 B | β | β | 35:59.4 | β | β | 1/5 | 35:59.4 | +21:20.4 |
| 29 | Marc Colclough | 546 C | β | 37:06.8 | β | β | β | 1/5 | 37:06.8 | +22:27.8 |
| 30 | Simon Briggs (HCT) | 376 C | β | 38:57.5 | β | β | β | 1/5 | 38:57.5 | +24:18.5 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Current HCT team members only. Riders who leave the team drop off the table.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts. Times from the "| Advanced" slots count unless you switch them off with the Advanced races pill above the table.
- Ranking. Your stage times are added up. Riders are ranked first by how many of the 5 stages they've completed, then by total time, so missing a stage always puts you below everyone who rode it. The Gap column is to the leader among riders with the same number of stages done.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. The Max category pills show riders at or below a category (B shows B, C and D).
- The cup. Once the series has finished, the fastest rider in each category to have completed every stage wins it and gets a cup next to their name on every table. If nobody in a category completed every stage, that category has no winner.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Tour Fever | β | β | β | β | β | Mon 6 Jul β Mon 13 Jul | 13/13 |
| Stage 2 | Tour Fever | β | β | β | β | β | Mon 13 Jul β Mon 20 Jul | 19/19 |
| Stage 3 | Tour Fever | β | β | β | β | β | Mon 20 Jul β Mon 27 Jul | 24/24 |
| Stage 4 | Tour Fever | β | β | β | β | β | Mon 27 Jul β Sun 2 Aug | 19/19 |
| Stage 5 | Tour Fever | β | β | β | β | β | Mon 3 Aug β Sat 8 Aug | 14/14 |