HCT HCT WFH Cup
Total-time standings for Zwift race series
HCT WFH Cup · in progress

ZRacing DURA-ACE

Fastest time per stage counts. Riders are ranked by stages completed, then total time.

Live Stage 1 of 4 Results 31 minutes ago All series →
27
Riders on the table
204
Races with results
233
Races tracked
4
Stages
1st
Oliver Iles (HCT)
29:45.0
1/4 stages · ZRS 595B
2nd
J C (HCT)
30:10.4
1/4 stages · ZRS 561B
3rd
john larkin
30:12.8
1/4 stages · ZRS 706B
Max category All A B C D Include Advanced races

Showing riders currently rated B or below. Riders without a Zwift racing category appear under All only.

# Rider ZRS Stage 1Stage 2Stage 3Stage 4 Done Total Gap
1 Oliver Iles (HCT) 595 B 29:45.0 1/4 29:45.0
2 J C (HCT) 561 B 30:10.4 1/4 30:10.4 +0:25.4
3 john larkin 706 B 30:12.8 1/4 30:12.8 +0:27.8
4 Martyn Jepson 626 B 30:16.0 1/4 30:16.0 +0:31.0
5 Peter Evia-Rhodes (HCT) 703 B 30:39.8 1/4 30:39.8 +0:54.8
6 Darrin Dexter (HCT) 639 B 30:41.0 1/4 30:41.0 +0:56.0
7 Dan Clarke (HCT) - YT @D.ClarkeHCT 674 B 30:42.9 1/4 30:42.9 +0:57.8
8 Kieran Roberts (HCT) 512 B 30:44.9 1/4 30:44.9 +0:59.9
9 Ben Chase 505 B 31:04.3 1/4 31:04.3 +1:19.3
10 Peter Burton (HCT) 526 B 31:08.6 1/4 31:08.6 +1:23.6
11 Jason Deamer (HCT) 629 B 31:30.2 1/4 31:30.2 +1:45.2
12 Alastair Roberts 514 B 31:30.8 1/4 31:30.8 +1:45.7
13 Paul Lowe (GXY) 410 C 31:42.7 1/4 31:42.7 +1:57.7
14 Mike Ekins 514 B 31:45.2 1/4 31:45.2 +2:00.2
15 Nathan Scott 418 B 32:08.1 1/4 32:08.1 +2:23.1
16 Darren Shiels 542 C 32:17.1 1/4 32:17.1 +2:32.1
17 Nathan Cooke (HCT) 465 C 32:32.9 1/4 32:32.9 +2:47.9
18 Trev Cowan 421 C 32:39.6 1/4 32:39.6 +2:54.6
19 Paul Lawrence (HCT) 618 C 32:53.8 1/4 32:53.8 +3:08.8
20 Chris Brown (HCT) 571 B 33:13.9 1/4 33:13.9 +3:28.9
21 STEPHEN R H TRI (CLS Cunnings. ( Cheesecaker) 471 C 34:05.8 1/4 34:05.8 +4:20.8
22 David Fryer 312 D 34:10.4 1/4 34:10.4 +4:25.4
23 Gary Kellett (HCT) 310 D 34:44.7 1/4 34:44.7 +4:59.7
24 Dave Bitschy [CN!D] 585 C 34:45.3 1/4 34:45.3 +5:00.3
25 Andy Challis [HCT] 374 C 34:47.0 1/4 34:47.0 +5:02.0
26 Brigitte Von Maydell-Koch 324 C 35:06.6 1/4 35:06.6 +5:21.6
27 Roland Beton (HCT) 250 D 35:40.0 1/4 35:40.0 +5:54.9

Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done.