HCT WFH Cup ยท in progress
HCT Unleashed
Points per stage by position among everyone on this table, everyone together on handicap-adjusted time. Riders are ranked by points, then stages completed, then total time.
43
Riders on the table
2
Races with results
2
Races tracked
4
Stages
1st
Ian Trevis (HCT)
38 pts
2/4 stages
ยท ZRS 769B
2nd
Martyn Jepson
25 pts
2/4 stages
ยท ZRS 638B
3rd
Rhys Smith (ART)
20 pts
1/4 stages
Closest battle
Dan Clarke (HCT) - YT @D.ClarkeHCT v Martin Mulhall (HCT)
0 points between 4th and 5th
All categories together
| # | Rider | ZRS | Stage 1Green to Screen | Stage 2 | Stage 3 | Stage 4 | Done | Points | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 ยท | Ian Trevis (HCT) HCT | 769 B | 18 40:16.2 41:46.2 | 20 37:27.4 38:27.4 | โ | โ | 2/4 | 38 | |
| 2 ยท | Martyn Jepson HCT | 638 B | 10 40:24.0 41:54.0 | 15 38:18.8 39:18.8 | โ | โ | 2/4 | 25 | -13 |
| 3 ยท | Rhys Smith (ART) | โ C | 20 39:29.0 42:29.0 | โ | โ | โ | 1/4 | 20 | -18 |
| 4 ยท | Dan Clarke (HCT) - YT @D.ClarkeHCT HCT | 642 B | 9 40:56.7 42:26.7 | 10 39:23.0 40:23.0 | โ | โ | 2/4 | 19 | -19 |
| 5 ยท | Martin Mulhall (HCT) HCT | 719 B | โ | 19 37:31.4 38:31.4 | โ | โ | 1/4 | 19 | -19 |
| 6 ยท | Scott Turner HCT | 960 A | 19 40:08.5 | โ | โ | โ | 1/4 | 19 | -19 |
| 7 ยท | S SUPPERSEPT (S7) | โ A | โ | 18 37:50.3 | โ | โ | 1/4 | 18 | -20 |
| 8 ยท | Justin Leighton | โ A | โ | 17 37:52.6 | โ | โ | 1/4 | 17 | -21 |
| 9 ยท | Rich Barnett 2 (ART) | โ B | 17 40:16.5 41:46.5 | โ | โ | โ | 1/4 | 17 | -21 |
| 10 ยท | Bastiaan Tijsma | โ B | โ | 16 38:01.2 39:01.2 | โ | โ | 1/4 | 16 | -22 |
| 11 ยท | Kenny Trabanino | โ B | 16 40:16.8 41:46.8 | โ | โ | โ | 1/4 | 16 | -22 |
| 12 ยท | IMANOL LAFUENTE | โ B | 15 40:17.1 41:47.1 | โ | โ | โ | 1/4 | 15 | -23 |
| 13 ยท | Swann RICHARD [Fellowship] | โ A | โ | 14 38:22.7 | โ | โ | 1/4 | 14 | -24 |
| 14 ยท | Tycho Martins | โ B | 14 40:17.3 41:47.3 | โ | โ | โ | 1/4 | 14 | -24 |
| 15 ยท | Peter Smart (GRG) | โ A | โ | 13 38:27.4 | โ | โ | 1/4 | 13 | -25 |
| 16 ยท | Scott Farrow | โ B | 13 40:17.6 41:47.6 | โ | โ | โ | 1/4 | 13 | -25 |
| 17 ยท | Burt Duffield | โ B | โ | 12 38:29.4 39:29.4 | โ | โ | 1/4 | 12 | -26 |
| 18 ยท | Chris Brown (HCT) HCT | 596 B | 12 40:17.6 41:47.6 | โ | โ | โ | 1/4 | 12 | -26 |
| 19 ยท | Mike Ekins HCT | 553 B | โ | 11 38:37.7 39:37.7 | โ | โ | 1/4 | 11 | -27 |
| 20 ยท | Sébastien Filion | โ B | 11 40:18.0 41:48.0 | โ | โ | โ | 1/4 | 11 | -27 |
| 21 ยท | mohammed Arif HCT | 649 B | โ | 9 40:02.2 41:02.2 | โ | โ | 1/4 | 9 | -29 |
| 22 ยท | Pete Brookes (ART) | โ B | 8 40:57.2 42:27.2 | โ | โ | โ | 1/4 | 8 | -30 |
| 23 ยท | David Van Eeckhoutte | โ C | โ | 8 40:50.3 42:50.3 | โ | โ | 1/4 | 8 | -30 |
| 24 ยท | philip plummer HCT | 353 C | โ | 7 41:40.1 43:40.1 | โ | โ | 1/4 | 7 | -31 |
| 25 ยท | William Hawkes-White (BON) | โ C | 7 41:19.6 44:19.6 | โ | โ | โ | 1/4 | 7 | -31 |
| 26 ยท | Manuele Tonon [ITA] | โ B | โ | 6 43:15.0 44:15.0 | โ | โ | 1/4 | 6 | -32 |
| 27 ยท | Bean Head | โ D | 6 41:43.1 46:13.1 | โ | โ | โ | 1/4 | 6 | -32 |
| 28 ยท | Paul Diaz | โ D | 5 41:44.1 46:14.1 | โ | โ | โ | 1/4 | 5 | -33 |
| 29 ยท | Simon Roethlisberger | โ D | โ | 5 44:50.5 47:50.5 | โ | โ | 1/4 | 5 | -33 |
| 30 ยท | Brage Bergeng [V] | โ A | 4 41:44.8 | โ | โ | โ | 1/4 | 4 | -34 |
| 31 ยท | Lee Christie | โ A | 3 41:46.1 | โ | โ | โ | 1/4 | 3 | -35 |
| 32 ยท | Preston Fonseca | โ A | 2 41:46.2 | โ | โ | โ | 1/4 | 2 | -36 |
| 33 ยท | Wouter Hoogenboom (TFC Starfighter) | โ A | 1 41:46.3 | โ | โ | โ | 1/4 | 1 | -37 |
| 34 ยท | Sam Leahy | โ B | 0 43:06.3 44:36.3 | โ | โ | โ | 1/4 | 0 | -38 |
| 35 ยท | L Jet | โ B | 0 43:18.1 44:48.1 | โ | โ | โ | 1/4 | 0 | -38 |
| 36 ยท | G Dog | โ C | 0 41:48.2 44:48.2 | โ | โ | โ | 1/4 | 0 | -38 |
| 37 ยท | Paul Lawrence (HCT) HCT | 572 C | 0 43:12.4 46:12.4 | โ | โ | โ | 1/4 | 0 | -38 |
| 38 ยท | #AzorCabral | โ C | 0 43:12.9 46:12.9 | โ | โ | โ | 1/4 | 0 | -38 |
| 39 ยท | Richard Finch | โ C | 0 43:13.2 46:13.2 | โ | โ | โ | 1/4 | 0 | -38 |
| 40 ยท | Jason Silva | โ C | 0 43:13.6 46:13.6 | โ | โ | โ | 1/4 | 0 | -38 |
| 41 ยท | Mike Tran | โ C | 0 43:15.2 46:15.2 | โ | โ | โ | 1/4 | 0 | -38 |
| 42 ยท | Matthew Bishop | โ D | 0 42:30.8 47:00.8 | โ | โ | โ | 1/4 | 0 | -38 |
| 43 ยท | Matt Pearce | โ D | 0 43:09.3 47:39.3 | โ | โ | โ | 1/4 | 0 | -38 |
Times link to the race on ZwiftPower; names link to the rider's profile. Gap is to the leader among riders with the same number of stages done. Hover a stage heading for the course.
How this table works
- Who's in it. Everyone who finished one of these races, HCT rider or not. HCT riders carry a HCT tag.
- Each stage counts once. A stage usually runs as many time slots over the week; you can ride as many as you like and your fastest time counts.
- Points per stage. Handicapped by time. Before ranking, each category gets minutes taken off its times, more on harder courses. Then everyone on this table is ranked together on the adjusted time, fastest first, and scores the points for their place. The allowances, in minutes: flat courses B 1, C 2, D 3; rolling B 1.5, C 3, D 4.5; hilly B 2, C 4, D 8. A gets none; riders Zwift hasn't categorised get 0, 0 and 0. Each stage's profile is shown in the Stage guide below (a * means it was judged from the climbing per kilometre). In the table the highlighted time is the adjusted time that was ranked, with the actual time struck through beneath it; hover the adjusted time to see how much was taken off. Riders exactly level on adjusted time share a place. Points for each place: 1st 20, 2nd 19, 3rd 18, 4th 17, 5th 16, 6th 15, 7th 14, 8th 13, 9th 12, 10th 11, 11th 10, 12th 9, 13th 8, 14th 7, 15th 6, 16th 5, 17th 4, 18th 3, 19th 2, 20th 1. Places beyond that score nothing.
- Ranking. Most points wins. Ties go to whoever has completed more stages, then the lower total time.
- Categories. Your category for this series is fixed from your Zwift racing category at the time of your first race in it, so a promotion part-way through doesn't move you. This is one table across every category, so there is no category filter; your category only decides your time allowance.
- The cup. Once the series has finished, the top scorer in each category wins it and gets a cup next to their name on every table.
Stage guide
| Stage | Route | World | Distance | Climbing | Laps | Profile | Power-ups | When | Races |
|---|---|---|---|---|---|---|---|---|---|
| Stage 1 | Green to Screen | New York | 28.0 km | 207 m | 1 | Rolling | None | Oct 18 upcoming | 1/1 |
| Stage 2 | โ | โ | โ | โ | โ | Flat * | โ | โ | 1/1 |
| Stage 3 | โ | โ | โ | โ | โ | Flat * | โ | โ | โ |
| Stage 4 | โ | โ | โ | โ | โ | Flat * | โ | โ | โ |